Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Slacker > | 434 | 1999-06-06 | 2 | 2024-09-13 |
One Set | 2 | Lively Up Yourself, | 53 | 1999-06-05 | 3 | 2018-08-11 |
One Set | 3 | Phil's Farm, | 437 | 1999-06-06 | 2 | 2024-08-30 |
One Set | 4 | Freedom! '90, | 12 | 1999-06-11 | 1 | 2019-11-01 |
One Set | 5 | 2x2, | 523 | 1999-06-06 | 2 | 2024-08-30 |
One Set | 6 | Front Porch > | 270 | 1999-06-06 | 2 | 2024-09-01 |
One Set | 7 | Mamu, | 93 | 1999-06-06 | 2 | 2015-05-01 |
One Set | 8 | Infernal Dance of All Kastchei's Subjects > | 23 | 1999-05-12 | 12 | 2000-09-09 |
One Set | 9 | Crossroads, | 4 | 1999-05-12 | 12 | 1999-06-24 |
One Set | 10 | All In Time, | 592 | 1999-06-06 | 2 | 2024-08-23 |
One Set | 11 | Patience, | 38 | 1999-05-22 | 7 | 2021-11-19 |
One Set | 12 | Se A Cabo | 36 | 1999-06-11 | 1 | 2002-04-14 |
Average Gap: 4