Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Red Baron, | 70 | 2001-05-02 | 18 | 2023-01-19 |
Set 1 | 2 | Much Obliged > | 412 | 2001-05-04 | 16 | 2024-08-29 |
Set 1 | 3 | Space Funk Booty, | 204 | 2001-06-10 | 1 | 2024-04-20 |
Set 1 | 4 | FF > | 318 | 2001-06-07 | 4 | 2024-01-12 |
Set 1 | 5 | Thin Air, | 270 | 2001-06-02 | 5 | 2024-06-21 |
Set 1 | 6 | 2nd Self, | 409 | 2001-05-20 | 11 | 2024-08-23 |
Set 1 | 7 | Last Man Swerving | 171 | 2001-06-09 | 2 | 2022-11-12 |
Set 2 | 8 | Muff II: The Revenge > | 127 | 2001-05-25 | 10 | 2024-03-22 |
Set 2 | 9 | Fool in the Rain, | 86 | 2001-05-03 | 17 | 2019-01-11 |
Set 2 | 10 | Uncle Wally, | 226 | 2001-06-10 | 1 | 2024-09-01 |
Set 2 | 11 | Jared, | 5 | 2001-03-28 | 33 | 2001-09-14 |
Set 2 | 12 | Water, | 197 | 2001-06-09 | 2 | 2024-09-01 |
Set 2 | 13 | Nothing Too Fancy > | 495 | 2001-06-10 | 1 | 2024-09-13 |
Set 2 | 14 | August > | 416 | 2001-06-09 | 2 | 2024-08-25 |
Set 2 | 15 | Nothing Too Fancy > | 495 | 2001-06-10 | 2024-09-13 | |
Set 2 | 16 | Kat's Tune | 93 | 2001-06-07 | 4 | 2013-07-03 |
Encore | 17 | Black Water | 45 | 2001-04-20 | 22 | 2024-05-18 |
Average Gap: 9.31