| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Red Baron, | 71 | 2001-05-02 | 18 | 2026-02-14 |
| Set 1 | 2 | Much Obliged > | 421 | 2001-05-04 | 16 | 2026-02-14 |
| Set 1 | 3 | Space Funk Booty, | 205 | 2001-06-10 | 1 | 2025-03-08 |
| Set 1 | 4 | FF > | 322 | 2001-06-07 | 4 | 2026-01-29 |
| Set 1 | 5 | Thin Air, | 273 | 2001-06-02 | 5 | 2026-01-23 |
| Set 1 | 6 | 2nd Self, | 422 | 2001-05-20 | 11 | 2026-02-13 |
| Set 1 | 7 | Last Man Swerving | 172 | 2001-06-09 | 2 | 2024-12-30 |
| Set 2 | 8 | Muff II: The Revenge > | 129 | 2001-05-25 | 10 | 2026-02-11 |
| Set 2 | 9 | Fool in the Rain, | 88 | 2001-05-03 | 17 | 2025-11-06 |
| Set 2 | 10 | Uncle Wally, | 232 | 2001-06-10 | 1 | 2026-01-29 |
| Set 2 | 11 | Jared, | 5 | 2001-03-28 | 33 | 2001-09-14 |
| Set 2 | 12 | Water, | 201 | 2001-06-09 | 2 | 2025-12-30 |
| Set 2 | 13 | Nothing Too Fancy > | 509 | 2001-06-10 | 1 | 2026-02-05 |
| Set 2 | 14 | August > | 429 | 2001-06-09 | 2 | 2026-02-15 |
| Set 2 | 15 | Nothing Too Fancy > | 509 | 2001-06-10 | 2026-02-05 | |
| Set 2 | 16 | Kat's Tune | 93 | 2001-06-07 | 4 | 2013-07-03 |
| Encore | 17 | Black Water | 48 | 2001-04-20 | 22 | 2026-01-02 |
Average Gap: 9.31