Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Andy's Last Beer, | 363 | 2000-06-14 | 1 | 2024-09-15 |
Set 1 | 2 | All In Time, | 592 | 2000-06-10 | 2 | 2024-08-23 |
Set 1 | 3 | All Night Long, | 73 | 2000-06-10 | 2 | 2023-08-27 |
Set 1 | 4 | Der Bluten Kat, | 487 | 2000-06-10 | 2 | 2024-08-28 |
Set 1 | 5 | Front Porch > | 270 | 2000-06-14 | 1 | 2024-09-01 |
Set 1 | 6 | Bob's Cloud, | 17 | 2000-06-14 | 1 | 2007-02-27 |
Set 1 | 7 | Nachos for Two | 92 | 2000-06-09 | 3 | 2003-11-01 |
Set 2 | 8 | Sociable Jimmy, | 328 | 2000-06-10 | 2 | 2024-09-01 |
Set 2 | 9 | Trenchtown Rock, | 57 | 2000-06-09 | 3 | 2020-06-10 |
Set 2 | 10 | Phil's Farm, | 437 | 2000-06-09 | 3 | 2024-08-30 |
Set 2 | 11 | Example 1, | 324 | 2000-06-09 | 3 | 2024-06-20 |
Set 2 | 12 | Hey Nineteen, | 88 | 2000-05-27 | 4 | 2024-09-15 |
Set 2 | 13 | Power of Soul, | 86 | Debut | - | 2024-07-06 |
Set 2 | 14 | August > | 416 | 2000-05-26 | 5 | 2024-08-25 |
Set 2 | 15 | Much Obliged, | 412 | 2000-06-10 | 2 | 2024-08-29 |
Set 2 | 16 | Baby Honey Sugar Darlin' > | 36 | 2000-05-06 | 8 | 2022-11-11 |
Set 2 | 17 | Make Me | 24 | 2000-06-10 | 2 | 2014-05-24 |
Average Gap: 2.75