Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cut the Cable, | 111 | 2016-04-28 | 12 | 2025-03-19 |
Set 1 | 2 | Puppet String, | 256 | 2016-06-04 | 1 | 2025-03-22 |
Set 1 | 3 | Ringo, | 439 | 2016-05-28 | 5 | 2025-03-15 |
Set 1 | 4 | In The Black, | 46 | 2016-05-28 | 5 | 2025-03-19 |
Set 1 | 5 | Make It Right, | 70 | 2016-04-22 | 14 | 2025-03-21 |
Set 1 | 6 | Bridgeless > | 422 | 2016-06-02 | 3 | 2025-03-20 |
Set 1 | 7 | 2nd Self, | 413 | 2016-04-30 | 10 | 2025-03-22 |
Set 1 | 8 | Speak Up > | 109 | 2016-06-04 | 1 | 2025-03-15 |
Set 1 | 9 | Bridgeless, | 422 | 2016-06-02 | 2025-03-20 | |
Set 1 | 10 | August > | 419 | 2016-04-23 | 13 | 2025-03-14 |
Set 1 | 11 | The Floor | 314 | 2016-06-03 | 2 | 2025-03-21 |
Encore | 12 | Booth Love > | 254 | 2016-06-02 | 3 | 2025-03-21 |
Encore | 13 | Glory, | 379 | 2016-04-21 | 15 | 2025-03-15 |
Encore | 14 | I Want You (She's So Heavy) | 36 | 2016-04-09 | 20 | 2024-06-20 |
Average Gap: 8