Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cut the Cable, | 106 | 2016-04-28 | 12 | 2024-07-17 |
Set 1 | 2 | Puppet String, | 251 | 2016-06-04 | 1 | 2024-09-15 |
Set 1 | 3 | Ringo, | 434 | 2016-05-28 | 5 | 2024-08-22 |
Set 1 | 4 | In The Black, | 43 | 2016-05-28 | 5 | 2022-03-25 |
Set 1 | 5 | Make It Right, | 66 | 2016-04-22 | 14 | 2024-07-07 |
Set 1 | 6 | Bridgeless > | 417 | 2016-06-02 | 3 | 2024-09-15 |
Set 1 | 7 | 2nd Self, | 409 | 2016-04-30 | 10 | 2024-08-23 |
Set 1 | 8 | Speak Up > | 106 | 2016-06-04 | 1 | 2024-08-23 |
Set 1 | 9 | Bridgeless, | 417 | 2016-06-02 | 2024-09-15 | |
Set 1 | 10 | August > | 416 | 2016-04-23 | 13 | 2024-08-25 |
Set 1 | 11 | The Floor | 308 | 2016-06-03 | 2 | 2024-10-26 |
Encore | 12 | Booth Love > | 248 | 2016-06-02 | 3 | 2024-07-06 |
Encore | 13 | Glory, | 374 | 2016-04-21 | 15 | 2024-08-24 |
Encore | 14 | I Want You (She's So Heavy) | 36 | 2016-04-09 | 20 | 2024-06-20 |
Average Gap: 8