| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Cut the Cable, | 119 | 2016-04-28 | 12 | 2026-01-15 |
| Set 1 | 2 | Puppet String, | 269 | 2016-06-04 | 1 | 2026-01-17 |
| Set 1 | 3 | Ringo, | 448 | 2016-05-28 | 5 | 2026-01-13 |
| Set 1 | 4 | In The Black, | 46 | 2016-05-28 | 5 | 2025-03-19 |
| Set 1 | 5 | Make It Right, | 70 | 2016-04-22 | 14 | 2025-03-21 |
| Set 1 | 6 | Bridgeless > | 436 | 2016-06-02 | 3 | 2026-01-17 |
| Set 1 | 7 | 2nd Self, | 420 | 2016-04-30 | 10 | 2026-01-17 |
| Set 1 | 8 | Speak Up > | 110 | 2016-06-04 | 1 | 2025-04-19 |
| Set 1 | 9 | Bridgeless, | 436 | 2016-06-02 | 2026-01-17 | |
| Set 1 | 10 | August > | 426 | 2016-04-23 | 13 | 2026-01-03 |
| Set 1 | 11 | The Floor | 320 | 2016-06-03 | 2 | 2026-01-16 |
| Encore | 12 | Booth Love > | 263 | 2016-06-02 | 3 | 2026-01-03 |
| Encore | 13 | Glory, | 389 | 2016-04-21 | 15 | 2026-01-17 |
| Encore | 14 | I Want You (She's So Heavy) | 36 | 2016-04-09 | 20 | 2024-06-20 |
Average Gap: 8