Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Intro > | 216 | 2003-06-27 | 1 | 2021-05-01 |
Set 1 | 2 | Divisions > | 345 | 2003-06-22 | 4 | 2025-03-07 |
Set 1 | 3 | Glory > | 378 | 2003-06-21 | 5 | 2025-03-05 |
Set 1 | 4 | Divisions, | 345 | 2003-06-22 | 2025-03-07 | |
Set 1 | 5 | 40's Theme, | 511 | 2003-06-22 | 4 | 2025-03-08 |
Set 1 | 6 | Water > | 198 | 2003-06-19 | 8 | 2024-12-31 |
Set 1 | 7 | The Triple Wide, | 504 | 2003-06-22 | 4 | 2025-02-27 |
Set 1 | 8 | Utopian Fir > | 335 | 2003-06-19 | 8 | 2025-03-12 |
Set 1 | 9 | I Am the Walrus | 49 | 2003-06-09 | 10 | 2018-01-25 |
Set 2 | 10 | Get In The Van, | 258 | 2003-06-18 | 9 | 2024-08-22 |
Set 2 | 11 | 2x2, | 525 | 2003-06-22 | 4 | 2025-03-07 |
Set 2 | 12 | Ringo, | 438 | 2003-06-22 | 4 | 2025-02-27 |
Set 2 | 13 | Push the Pig > | 427 | 2003-06-21 | 5 | 2025-01-25 |
Set 2 | 14 | Out Of Order, | 272 | 2003-06-20 | 7 | 2025-03-06 |
Set 2 | 15 | Bubbles > | 4 | 2003-06-08 | 11 | 2003-12-10 |
Set 2 | 16 | Walletsworth, | 368 | 2003-06-25 | 3 | 2025-02-01 |
Set 2 | 17 | All In Time | 596 | 2003-06-21 | 5 | 2025-03-08 |
Encore | 18 | Last Man Swerving | 172 | 2003-06-19 | 8 | 2024-12-30 |
Average Gap: 5.88