Umphrey's McGee 1998-06-06, Madison Oyster Bar, South Bend, IN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Red Baron, 70 1998-05-02 9 2023-01-19
Set 1 2 Much Obliged > 412 1998-06-05 1 2024-08-29
Set 1 3 Hajimemashite > 380 1998-05-23 3 2024-08-23
Set 1 4 Much Obliged, 412 1998-06-05 2024-08-29
Set 1 5 Divisions, 343 1998-05-23 3 2024-09-01
Set 1 6 Thin Air, 270 1998-05-27 2 2024-06-21
Set 1 7 Up on Cripple Creek > 24 1998-05-08 8 2012-04-19
Set 1 8 Drums, 218 1998-06-05 1 2024-06-15
Set 1 9 The Other Side of Things > 89 1998-06-05 1 2023-01-21
Set 1 10 Drums, 218 1998-06-05 2024-06-15
Set 1 11 Kimble, 288 1998-06-05 1 2024-06-20
Set 1 12 Down Under 78 1998-06-05 1 2023-09-17
Set 2 13 Rift, 5 1998-06-05 1 1998-11-13
Set 2 14 FF, 318 1998-06-05 1 2024-01-12
Set 2 15 Front Porch, 270 1998-06-05 1 2024-09-01
Set 2 16 Pick Your Nose > 27 1998-05-23 3 2003-11-01
Set 2 17 Salamander Strut, 22 1998-06-05 1 2022-01-22
Set 2 18 All In Time 592 1998-06-05 1 2024-08-23
Set 3 19 August, 416 1998-06-05 1 2024-08-25
Set 3 20 Phil's Farm, 437 1998-06-05 1 2024-08-30
Set 3 21 Celtic Alleluia, 27 1998-06-05 1 2005-04-01
Set 3 22 Rebubula > 48 1998-06-05 1 2024-05-25
Set 3 23 Orfeo > 92 1998-05-27 2 2024-04-10
Set 3 24 Rebubula > 48 1998-06-05 2024-05-25
Set 3 25 Weekapaug Groove > 6 1998-04-01 19 1998-06-06
Set 3 26 Rebubula, 48 1998-06-05 2024-05-25
Set 3 27 Stop, 8 1998-06-05 1 2019-05-23
Set 3 28 G-Song > 81 1998-06-05 1 2014-11-08
Set 3 29 Linus and Lucy > 22 1998-05-08 8 2002-11-21
Set 3 30 G-Song, 81 1998-06-05 2014-11-08
Set 3 31 Rock and Roll Part 2, 2 Debut - 2004-11-12
Set 3 32 Muffburger Sandwich, 41 1998-05-23 3 2010-04-24
Set 3 33 Patience 38 1998-05-27 2 2021-11-19
Encore 34 Vibe 14 1998-05-27 2 1998-06-06

Average Gap: 2.86


Powered by Songfish