Umphrey's McGee 2007-06-07, Crystal Ballroom, Portland, OR, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Utopian Fir > 332 2007-04-19 14 2024-08-30
Set 1 2 Walletsworth, 366 2007-05-25 5 2024-12-11
Set 1 3 The Triple Wide > 500 2007-05-05 7 2024-12-12
Set 1 4 Bright Lights, Big City-> 240 2007-04-19 14 2024-02-16
Set 1 5 The Triple Wide 500 2007-05-05 2024-12-12
Set 2 6 Soul Food I > 173 2007-04-19 14 2024-08-23
Set 2 7 Higgins, 326 2007-05-31 3 2024-08-22
Set 2 8 Phil's Farm > 437 2007-05-02 10 2024-08-30
Set 2 9 I Want You (She's So Heavy) > 36 2007-04-20 13 2024-06-20
Set 2 10 Phil's Farm, 437 2007-05-02 2024-08-30
Set 2 11 Atmosfarag > 110 2007-06-01 2 2023-09-15
Set 2 12 40's Theme 507 2007-05-31 3 2024-10-26
Encore 13 (Don't Fear) The Reaper > 16 2006-02-25 166 2023-05-27
Encore 14 The Bottom Half 279 2007-06-02 1 2024-08-31

Average Gap: 21


Powered by Songfish