| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Utopian Fir > | 341 | 2007-04-19 | 14 | 2026-02-05 |
| Set 1 | 2 | Walletsworth, | 378 | 2007-05-25 | 5 | 2026-02-14 |
| Set 1 | 3 | The Triple Wide > | 520 | 2007-05-05 | 7 | 2026-02-15 |
| Set 1 | 4 | Bright Lights, Big City-> | 247 | 2007-04-19 | 14 | 2026-02-12 |
| Set 1 | 5 | The Triple Wide | 520 | 2007-05-05 | 2026-02-15 | |
| Set 2 | 6 | Soul Food I > | 177 | 2007-04-19 | 14 | 2026-02-15 |
| Set 2 | 7 | Higgins, | 340 | 2007-05-31 | 3 | 2026-02-14 |
| Set 2 | 8 | Phil's Farm > | 446 | 2007-05-02 | 10 | 2026-02-15 |
| Set 2 | 9 | I Want You (She's So Heavy) > | 37 | 2007-04-20 | 13 | 2026-01-22 |
| Set 2 | 10 | Phil's Farm, | 446 | 2007-05-02 | 2026-02-15 | |
| Set 2 | 11 | Atmosfarag > | 113 | 2007-06-01 | 2 | 2026-02-14 |
| Set 2 | 12 | 40's Theme | 526 | 2007-05-31 | 3 | 2026-02-15 |
| Encore | 13 | (Don't Fear) The Reaper > | 16 | 2006-02-25 | 166 | 2023-05-27 |
| Encore | 14 | The Bottom Half | 288 | 2007-06-02 | 1 | 2026-02-01 |
Average Gap: 21