| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | 
|---|---|---|---|---|---|---|
| Set 1 | 1 | Robot World > | 126 | 2011-02-18 | 9 | 2025-08-30 | 
| Set 1 | 2 | Anchor Drops, | 276 | 2011-01-30 | 22 | 2025-08-15 | 
| Set 1 | 3 | Out Of Order, | 273 | 2011-02-13 | 12 | 2025-03-13 | 
| Set 1 | 4 | Higgins, | 336 | 2011-03-05 | 3 | 2025-09-14 | 
| Set 1 | 5 | Dump City > | 346 | 2011-02-13 | 12 | 2025-08-16 | 
| Set 1 | 6 | FF > | 320 | 2011-02-12 | 13 | 2025-09-13 | 
| Set 1 | 7 | Believe the Lie | 189 | 2011-02-04 | 18 | 2025-09-12 | 
| Set 2 | 8 | Miss Tinkle's Overture > | 470 | 2011-03-02 | 6 | 2025-09-08 | 
| Set 2 | 9 | Mulche's Odyssey, | 416 | 2011-03-05 | 3 | 2025-10-25 | 
| Set 2 | 10 | The Bottom Half, | 286 | 2011-03-04 | 4 | 2025-10-25 | 
| Set 2 | 11 | Baba O'Riley, | 59 | 2010-07-08 | 85 | 2025-07-12 | 
| Set 2 | 12 | Roulette, | 285 | 2011-02-05 | 17 | 2025-09-19 | 
| Set 2 | 13 | Kimble, | 290 | 2011-02-20 | 7 | 2025-08-28 | 
| Set 2 | 14 | Takin' It to the Streets | 1 | Debut | - | 2011-03-10 | 
| Encore | 15 | Ocean Billy | 285 | 2011-02-19 | 8 | 2025-09-19 | 
Average Gap: 15.64