Umphrey's McGee 2009-03-14, Murat Shrine Center, Indianapolis, IN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Hurt Bird Bath, 504 2009-02-22 7 2024-12-31
Set 1 2 Words > 116 2009-02-21 8 2024-05-17
Set 1 3 Got Your Milk (Right Here) > 170 2009-02-22 7 2024-12-10
Set 1 4 Pipeline > 39 2008-10-28 41 2024-05-17
Set 1 5 #5-> 172 2009-01-31 17 2024-12-12
Set 1 6 Pay the Snucka, 370 2009-02-22 7 2024-12-30
Set 1 7 Preamble > 168 2009-03-07 3 2025-01-16
Set 1 8 Mantis 183 2009-03-07 3 2025-01-16
Set 2 9 1348, 288 2009-03-07 3 2024-12-28
Set 2 10 Wappy Sprayberry > 321 2009-03-04 6 2024-12-31
Set 2 11 Pay the Snucka, 370 2009-02-22 2024-12-30
Set 2 12 Atmosfarag, 110 2009-02-12 15 2023-09-15
Set 2 13 Rocker Part 2 > 172 2009-03-06 4 2024-05-17
Set 2 14 Miss Tinkle's Overture > 456 2009-03-07 3 2024-12-29
Set 2 15 Thunderstruck > 18 2008-10-31 39 2021-08-21
Set 2 16 Miss Tinkle's Overture, 456 2009-03-07 2024-12-29
Set 2 17 Mullet (Over), 214 2009-02-14 13 2024-06-21
Set 2 18 Bridgeless 417 2009-03-04 6 2024-09-15
Encore 19 The Floor 309 2009-03-05 5 2024-12-30

Average Gap: 11


Powered by Songfish