Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Plunger, | 378 | 2007-03-06 | 4 | 2024-08-28 |
Set 1 | 2 | Walletsworth, | 365 | 2007-03-06 | 4 | 2024-08-22 |
Set 1 | 3 | Higgins, | 326 | 2007-03-02 | 7 | 2024-08-22 |
Set 1 | 4 | Morning Song, | 148 | 2007-03-06 | 4 | 2024-05-16 |
Set 1 | 5 | Nemo, | 277 | 2007-03-03 | 6 | 2024-05-16 |
Set 1 | 6 | Liquid > | 45 | 2007-02-27 | 10 | 2023-01-19 |
Set 1 | 7 | Words | 116 | 2007-03-05 | 5 | 2024-05-17 |
Set 2 | 8 | Prowler > | 398 | 2007-03-06 | 4 | 2024-03-16 |
Set 2 | 9 | All In Time > | 592 | 2007-03-05 | 5 | 2024-08-23 |
Set 2 | 10 | America the Beautiful > | 25 | 2004-07-04 | 367 | 2018-03-23 |
Set 2 | 11 | All In Time, | 592 | 2007-03-05 | 2024-08-23 | |
Set 2 | 12 | JaJunk > | 442 | 2007-03-02 | 7 | 2024-10-26 |
Set 2 | 13 | End of the Road > | 100 | 2006-11-11 | 30 | 2024-08-25 |
Set 2 | 14 | Alex's House > | 107 | 2007-03-16 | 1 | 2024-07-04 |
Set 2 | 15 | JaJunk, | 442 | 2007-03-02 | 2024-10-26 | |
Set 2 | 16 | Ringo, | 434 | 2007-02-28 | 9 | 2024-08-22 |
Set 2 | 17 | Red | 21 | 2007-03-15 | 2 | 2024-10-26 |
Encore | 18 | I Want You (She's So Heavy), | 36 | 2007-02-17 | 17 | 2024-06-20 |
Encore | 19 | Thela Hun Ginjeet | 3 | 2007-03-16 | 1 | 2007-03-17 |
Average Gap: 28.41