Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Intro > | 216 | 2008-02-27 | 9 | 2021-05-01 |
One Set | 2 | Hurt Bird Bath, | 502 | 2008-03-02 | 5 | 2024-09-01 |
One Set | 3 | The Floor, | 308 | 2008-03-07 | 3 | 2024-10-26 |
One Set | 4 | End of the Road, | 100 | 2008-02-17 | 10 | 2024-08-25 |
One Set | 5 | Der Bluten Kat > | 487 | 2008-03-02 | 5 | 2024-08-28 |
One Set | 6 | Hangover > | 360 | 2008-03-04 | 4 | 2024-09-13 |
One Set | 7 | Der Bluten Kat, | 487 | 2008-03-02 | 2024-08-28 | |
One Set | 8 | Anchor Drops, | 274 | 2008-02-27 | 9 | 2024-06-13 |
One Set | 9 | August, | 416 | 2008-03-01 | 6 | 2024-08-25 |
One Set | 10 | Rocker Part 2 > | 172 | 2008-03-07 | 3 | 2024-05-17 |
One Set | 11 | Shine On You Crazy Diamond, | 49 | 2007-10-26 | 38 | 2024-03-23 |
One Set | 12 | Mulche's Odyssey | 404 | 2008-03-07 | 3 | 2024-08-25 |
Average Gap: 8.64