| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 56 | 2017-03-03 | 8 | 2026-01-03 |
| Set 1 | 2 | Remind Me, | 121 | 2017-03-10 | 5 | 2026-01-22 |
| Set 1 | 3 | Cemetery Walk, | 190 | 2017-03-09 | 6 | 2026-01-29 |
| Set 1 | 4 | Nemo, | 283 | 2017-02-04 | 14 | 2026-01-16 |
| Set 1 | 5 | Room to Breathe, | 86 | 2017-03-03 | 8 | 2025-03-06 |
| Set 1 | 6 | Made to Measure > | 84 | 2016-08-20 | 52 | 2026-01-17 |
| Set 1 | 7 | Ocean Billy | 286 | 2017-01-28 | 18 | 2026-01-15 |
| Set 2 | 8 | The Triple Wide > | 518 | 2017-03-12 | 3 | 2026-01-22 |
| Set 2 | 9 | Mulche's Odyssey, | 418 | 2017-03-09 | 6 | 2026-01-21 |
| Set 2 | 10 | August > | 427 | 2017-03-10 | 5 | 2026-01-21 |
| Set 2 | 11 | Rocker Part 2, | 176 | 2017-03-11 | 4 | 2026-01-31 |
| Set 2 | 12 | Higgins, | 339 | 2017-03-12 | 3 | 2026-02-01 |
| Set 2 | 13 | Let's Dance | 35 | 2017-02-04 | 14 | 2026-01-14 |
| Encore | 14 | In The Kitchen | 486 | 2017-03-12 | 3 | 2026-01-23 |
Average Gap: 10.64