Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | JaJunk > | 450 | 2007-02-24 | 5 | 2025-07-13 |
Set 1 | 2 | Ocean Billy > | 283 | 2007-02-21 | 8 | 2025-07-09 |
Set 1 | 3 | Water > | 200 | 2007-02-21 | 8 | 2025-07-09 |
Set 1 | 4 | Nothing Too Fancy > | 502 | 2007-02-21 | 8 | 2025-07-10 |
Set 1 | 5 | I've Got a Feeling > | 21 | 2005-10-19 | 171 | 2013-03-07 |
Set 1 | 6 | Nothing Too Fancy, | 502 | 2007-02-21 | 2025-07-10 | |
Set 1 | 7 | Intentions Clear > | 214 | 2007-02-23 | 6 | 2025-07-11 |
Set 1 | 8 | Ocean Billy | 283 | 2007-02-21 | 2025-07-09 | |
Set 2 | 9 | In Violation of Yes, | 65 | 2006-11-18 | 19 | 2011-04-02 |
Set 2 | 10 | Morning Song, | 150 | 2007-02-25 | 4 | 2025-05-31 |
Set 2 | 11 | Hurt Bird Bath > | 513 | 2007-02-25 | 4 | 2025-07-11 |
Set 2 | 12 | Kat's Tune > | 93 | 2006-10-05 | 39 | 2013-07-03 |
Set 2 | 13 | Hurt Bird Bath, | 513 | 2007-02-25 | 2025-07-11 | |
Set 2 | 14 | Uncommon, | 189 | 2006-10-02 | 41 | 2025-07-12 |
Set 2 | 15 | The Bottom Half, | 282 | 2007-02-24 | 5 | 2025-05-25 |
Set 2 | 16 | Higgins | 333 | 2007-02-24 | 5 | 2025-06-15 |
Encore | 17 | Bloody Well Right | 15 | 2007-01-04 | 13 | 2013-04-17 |
Average Gap: 24