Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | JaJunk > | 442 | 2007-02-24 | 5 | 2024-10-26 |
Set 1 | 2 | Ocean Billy > | 277 | 2007-02-21 | 8 | 2024-08-31 |
Set 1 | 3 | Water > | 197 | 2007-02-21 | 8 | 2024-09-01 |
Set 1 | 4 | Nothing Too Fancy > | 495 | 2007-02-21 | 8 | 2024-09-13 |
Set 1 | 5 | I've Got a Feeling > | 21 | 2005-10-19 | 171 | 2013-03-07 |
Set 1 | 6 | Nothing Too Fancy, | 495 | 2007-02-21 | 2024-09-13 | |
Set 1 | 7 | Intentions Clear > | 208 | 2007-02-23 | 6 | 2024-08-29 |
Set 1 | 8 | Ocean Billy | 277 | 2007-02-21 | 2024-08-31 | |
Set 2 | 9 | In Violation of Yes, | 65 | 2006-11-18 | 19 | 2011-04-02 |
Set 2 | 10 | Morning Song, | 148 | 2007-02-25 | 4 | 2024-05-16 |
Set 2 | 11 | Hurt Bird Bath > | 502 | 2007-02-25 | 4 | 2024-09-01 |
Set 2 | 12 | Kat's Tune > | 93 | 2006-10-05 | 39 | 2013-07-03 |
Set 2 | 13 | Hurt Bird Bath, | 502 | 2007-02-25 | 2024-09-01 | |
Set 2 | 14 | Uncommon, | 185 | 2006-10-02 | 41 | 2024-04-13 |
Set 2 | 15 | The Bottom Half, | 279 | 2007-02-24 | 5 | 2024-08-31 |
Set 2 | 16 | Higgins | 326 | 2007-02-24 | 5 | 2024-08-22 |
Encore | 17 | Bloody Well Right | 15 | 2007-01-04 | 13 | 2013-04-17 |
Average Gap: 24