Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | JaJunk > | 452 | 2007-02-24 | 5 | 2025-09-07 |
Set 1 | 2 | Ocean Billy > | 284 | 2007-02-21 | 8 | 2025-08-17 |
Set 1 | 3 | Water > | 200 | 2007-02-21 | 8 | 2025-07-09 |
Set 1 | 4 | Nothing Too Fancy > | 504 | 2007-02-21 | 8 | 2025-08-28 |
Set 1 | 5 | I've Got a Feeling > | 21 | 2005-10-19 | 171 | 2013-03-07 |
Set 1 | 6 | Nothing Too Fancy, | 504 | 2007-02-21 | 2025-08-28 | |
Set 1 | 7 | Intentions Clear > | 215 | 2007-02-23 | 6 | 2025-08-15 |
Set 1 | 8 | Ocean Billy | 284 | 2007-02-21 | 2025-08-17 | |
Set 2 | 9 | In Violation of Yes, | 65 | 2006-11-18 | 19 | 2011-04-02 |
Set 2 | 10 | Morning Song, | 150 | 2007-02-25 | 4 | 2025-05-31 |
Set 2 | 11 | Hurt Bird Bath > | 515 | 2007-02-25 | 4 | 2025-08-30 |
Set 2 | 12 | Kat's Tune > | 93 | 2006-10-05 | 39 | 2013-07-03 |
Set 2 | 13 | Hurt Bird Bath, | 515 | 2007-02-25 | 2025-08-30 | |
Set 2 | 14 | Uncommon, | 191 | 2006-10-02 | 41 | 2025-08-30 |
Set 2 | 15 | The Bottom Half, | 284 | 2007-02-24 | 5 | 2025-08-28 |
Set 2 | 16 | Higgins | 335 | 2007-02-24 | 5 | 2025-08-31 |
Encore | 17 | Bloody Well Right | 15 | 2007-01-04 | 13 | 2013-04-17 |
Average Gap: 24