Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Gurgle > | 47 | 2018-02-01 | 15 | 2024-06-20 |
Set 1 | 2 | Educated Guess, | 90 | 2018-02-16 | 11 | 2024-06-21 |
Set 1 | 3 | Nemo, | 277 | 2018-01-11 | 29 | 2024-05-16 |
Set 1 | 4 | Speak Up, | 106 | 2018-03-14 | 4 | 2024-08-23 |
Set 1 | 5 | Roulette > | 281 | 2017-08-18 | 55 | 2024-08-30 |
Set 1 | 6 | Kimble > | 288 | 2018-03-10 | 5 | 2024-06-20 |
Set 1 | 7 | 1348 > | 287 | 2018-03-15 | 3 | 2024-10-26 |
Set 1 | 8 | Glory > | 374 | 2018-03-10 | 5 | 2024-08-24 |
Set 1 | 9 | Ringo | 434 | 2018-03-10 | 5 | 2024-08-22 |
Set 2 | 10 | Puppet String > | 251 | 2018-03-08 | 7 | 2024-09-15 |
Set 2 | 11 | Day Nurse > | 169 | 2018-03-09 | 6 | 2024-09-13 |
Set 2 | 12 | The Linear > | 219 | 2018-03-10 | 5 | 2024-07-17 |
Set 2 | 13 | Puppet String, | 251 | 2018-03-08 | 2024-09-15 | |
Set 2 | 14 | Miami Virtue, | 150 | 2018-01-26 | 18 | 2024-07-07 |
Set 2 | 15 | Can't You Hear Me Knocking, | 35 | 2017-09-02 | 48 | 2024-04-13 |
Set 2 | 16 | Partyin' Peeps > | 301 | 2018-02-17 | 10 | 2024-07-17 |
Set 2 | 17 | 1348 | 287 | 2018-03-15 | 2024-10-26 | |
Encore | 18 | Pay the Snucka | 369 | 2018-02-02 | 14 | 2024-08-29 |
Average Gap: 15