| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 56 | 2024-01-20 | 25 | 2026-01-03 |
| Set 1 | 2 | Pure Saturation > | 50 | 2024-03-15 | 6 | 2026-01-13 |
| Set 1 | 3 | Half Delayed, | 85 | 2024-03-14 | 7 | 2026-01-15 |
| Set 1 | 4 | The Crooked One > | 257 | 2024-02-09 | 17 | 2025-09-08 |
| Set 1 | 5 | Professor Wormbog, | 318 | 2024-02-02 | 21 | 2025-08-31 |
| Set 1 | 6 | Wappy Sprayberry > | 337 | 2024-03-14 | 7 | 2026-01-14 |
| Set 1 | 7 | Miss Tinkle's Overture, | 471 | 2024-03-17 | 4 | 2025-12-31 |
| Set 1 | 8 | Plunger > | 395 | 2024-03-10 | 8 | 2026-01-15 |
| Set 1 | 9 | Hajimemashite | 388 | 2024-03-10 | 8 | 2026-01-02 |
| Set 2 | 10 | Staircase > | 46 | 2024-03-17 | 4 | 2026-01-02 |
| Set 2 | 11 | Pay the Snucka, | 376 | 2024-03-10 | 8 | 2025-12-30 |
| Set 2 | 12 | Shine On You Crazy Diamond, | 50 | 2023-04-27 | 76 | 2025-09-07 |
| Set 2 | 13 | Small Strides, | 74 | 2024-03-16 | 5 | 2025-12-30 |
| Set 2 | 14 | Bridgeless | 435 | 2024-03-17 | 4 | 2026-01-02 |
| Encore | 15 | The Floor | 319 | 2024-03-17 | 4 | 2026-01-03 |
Average Gap: 13.6