| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 57 | 2024-01-20 | 25 | 2026-02-12 |
| Set 1 | 2 | Pure Saturation > | 51 | 2024-03-15 | 6 | 2026-01-29 |
| Set 1 | 3 | Half Delayed, | 86 | 2024-03-14 | 7 | 2026-02-04 |
| Set 1 | 4 | The Crooked One > | 259 | 2024-02-09 | 17 | 2026-02-11 |
| Set 1 | 5 | Professor Wormbog, | 319 | 2024-02-02 | 21 | 2026-02-05 |
| Set 1 | 6 | Wappy Sprayberry > | 340 | 2024-03-14 | 7 | 2026-02-26 |
| Set 1 | 7 | Miss Tinkle's Overture, | 473 | 2024-03-17 | 4 | 2026-02-04 |
| Set 1 | 8 | Plunger > | 397 | 2024-03-10 | 8 | 2026-02-14 |
| Set 1 | 9 | Hajimemashite | 390 | 2024-03-10 | 8 | 2026-02-26 |
| Set 2 | 10 | Staircase > | 50 | 2024-03-17 | 4 | 2026-02-15 |
| Set 2 | 11 | Pay the Snucka, | 377 | 2024-03-10 | 8 | 2026-02-05 |
| Set 2 | 12 | Shine On You Crazy Diamond, | 50 | 2023-04-27 | 76 | 2025-09-07 |
| Set 2 | 13 | Small Strides, | 77 | 2024-03-16 | 5 | 2026-02-15 |
| Set 2 | 14 | Bridgeless | 438 | 2024-03-17 | 4 | 2026-02-13 |
| Encore | 15 | The Floor | 323 | 2024-03-17 | 4 | 2026-02-11 |
Average Gap: 13.6