Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Catshot > | 42 | 2009-02-19 | 5 | 2024-08-24 |
Set 1 | 2 | Bridgeless > | 419 | 2009-02-15 | 6 | 2025-02-01 |
Set 1 | 3 | August, | 418 | 2009-02-14 | 7 | 2025-01-22 |
Set 1 | 4 | Made to Measure > | 81 | 2009-02-21 | 2 | 2025-01-16 |
Set 1 | 5 | Ringo, | 437 | 2009-02-12 | 9 | 2025-01-30 |
Set 1 | 6 | Prowler > | 399 | 2009-02-13 | 8 | 2025-01-19 |
Set 1 | 7 | Passing > | 84 | 2009-02-15 | 6 | 2024-12-29 |
Set 1 | 8 | Bridgeless | 419 | 2009-02-15 | 2025-02-01 | |
Set 2 | 9 | Preamble > | 169 | 2009-02-22 | 1 | 2025-02-02 |
Set 2 | 10 | Mantis, | 184 | 2009-02-22 | 1 | 2025-02-02 |
Set 2 | 11 | The Bottom Half > | 280 | 2009-02-12 | 9 | 2025-01-19 |
Set 2 | 12 | Wappy Sprayberry > | 322 | 2009-02-19 | 5 | 2025-01-31 |
Set 2 | 13 | Red Tape-> | 121 | 2009-02-22 | 1 | 2024-12-31 |
Set 2 | 14 | The Bottom Half, | 280 | 2009-02-12 | 2025-01-19 | |
Set 2 | 15 | Ocean Billy | 278 | 2009-02-15 | 6 | 2024-12-31 |
Encore | 16 | Robot World > | 124 | 2009-01-30 | 12 | 2025-01-24 |
Encore | 17 | I Am the Walrus | 49 | 2008-10-16 | 42 | 2018-01-25 |
Average Gap: 8