Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Catshot > | 42 | 2009-02-19 | 5 | 2024-08-24 |
Set 1 | 2 | Bridgeless > | 417 | 2009-02-15 | 6 | 2024-09-15 |
Set 1 | 3 | August, | 416 | 2009-02-14 | 7 | 2024-08-25 |
Set 1 | 4 | Made to Measure > | 80 | 2009-02-21 | 2 | 2024-08-28 |
Set 1 | 5 | Ringo, | 434 | 2009-02-12 | 9 | 2024-08-22 |
Set 1 | 6 | Prowler > | 398 | 2009-02-13 | 8 | 2024-03-16 |
Set 1 | 7 | Passing > | 83 | 2009-02-15 | 6 | 2024-07-17 |
Set 1 | 8 | Bridgeless | 417 | 2009-02-15 | 2024-09-15 | |
Set 2 | 9 | Preamble > | 166 | 2009-02-22 | 1 | 2024-07-19 |
Set 2 | 10 | Mantis, | 181 | 2009-02-22 | 1 | 2024-08-28 |
Set 2 | 11 | The Bottom Half > | 279 | 2009-02-12 | 9 | 2024-08-31 |
Set 2 | 12 | Wappy Sprayberry > | 320 | 2009-02-19 | 5 | 2024-10-26 |
Set 2 | 13 | Red Tape-> | 120 | 2009-02-22 | 1 | 2024-07-05 |
Set 2 | 14 | The Bottom Half, | 279 | 2009-02-12 | 2024-08-31 | |
Set 2 | 15 | Ocean Billy | 277 | 2009-02-15 | 6 | 2024-08-31 |
Encore | 16 | Robot World > | 123 | 2009-01-30 | 12 | 2024-04-18 |
Encore | 17 | I Am the Walrus | 49 | 2008-10-16 | 42 | 2018-01-25 |
Average Gap: 8