Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Leave Me Las Vegas > | 14 | Debut | - | 2024-10-26 |
Set 1 | 2 | Padgett's Profile > | 157 | 2008-11-15 | 30 | 2024-04-13 |
Set 1 | 3 | Partyin' Peeps, | 301 | 2009-02-22 | 2 | 2024-07-17 |
Set 1 | 4 | Divisions > | 343 | 2009-02-19 | 6 | 2024-09-01 |
Set 1 | 5 | Blue Echo > | 271 | 2009-02-13 | 9 | 2024-07-17 |
Set 1 | 6 | Cemetery Walk > | 176 | 2009-02-19 | 6 | 2024-08-28 |
Set 1 | 7 | Blue Echo, | 271 | 2009-02-13 | 2024-07-17 | |
Set 1 | 8 | Waist Down | 11 | 2008-11-15 | 30 | 2009-09-10 |
Set 2 | 9 | 13 Days > | 160 | 2009-02-01 | 11 | 2024-08-29 |
Set 2 | 10 | Resolution, | 410 | 2009-02-15 | 7 | 2024-08-24 |
Set 2 | 11 | The Floor, | 308 | 2009-02-20 | 5 | 2024-10-26 |
Set 2 | 12 | Muscle Shoals Nitty Gritty, | 11 | Debut | - | 2021-08-08 |
Set 2 | 13 | Spires > | 98 | 2009-02-20 | 5 | 2024-03-19 |
Set 2 | 14 | Divisions, | 343 | 2009-02-19 | 2024-09-01 | |
Set 2 | 15 | Cemetery Walk II > | 153 | 2009-02-21 | 3 | 2024-08-28 |
Set 2 | 16 | Kula | 55 | 2009-02-19 | 6 | 2024-07-06 |
Encore | 17 | 1348 | 287 | 2009-02-21 | 3 | 2024-10-26 |
Average Gap: 9.46