Umphrey's McGee 2002-05-23, The Canopy Club, Urbana, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Dump City > 339 2002-05-17 1 2024-07-18
Set 1 2 Hurt Bird Bath, 502 2002-05-16 3 2024-09-01
Set 1 3 Out Of Order > 270 2002-05-16 3 2024-08-31
Set 1 4 Kimble, 288 2002-04-29 6 2024-06-20
Set 1 5 Miss Gradenko, 39 2002-04-25 8 2017-01-22
Set 1 6 "Jimmy Stewart" > - - 8 2017-01-22
Set 1 7 Soul Food II-> 45 2002-04-14 15 2024-08-23
Set 1 8 2nd Self, 409 2002-05-17 1 2024-08-23
Set 1 9 The Crooked One 251 2002-05-17 1 2024-08-25
Set 2 10 Roulette > 281 2002-05-17 1 2024-08-30
Set 2 11 The Triple Wide > 499 2002-05-16 3 2024-09-13
Set 2 12 Willie the Pimp-> 32 2002-04-18 13 2015-03-19
Set 2 13 Anchor Drops > 274 2002-05-16 3 2024-06-13
Set 2 14 Drums, 218 2002-05-16 3 2024-06-15
Set 2 15 Professor Wormbog, 314 2002-05-16 3 2024-08-31
Set 2 16 40's Theme > 507 2002-05-03 5 2024-10-26
Set 2 17 In a Silent Way > 18 2002-03-08 36 2017-03-17
Set 2 18 Walletsworth-> 365 2002-05-17 1 2024-08-22
Set 2 19 40's Theme, 507 2002-05-03 2024-10-26
Set 2 20 In Violation of Yes, 65 2002-05-16 3 2011-04-02
Set 2 21 Last Call 38 2002-05-16 3 2014-12-31
Encore 22 The Song Remains the Same 88 2002-05-17 1 2024-05-17

Average Gap: 5.65


Powered by Songfish