Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | All In Time > | 593 | 2022-03-25 | 8 | 2024-12-29 |
Set 1 | 2 | Crucial Taunt, | 85 | 2022-03-27 | 6 | 2024-09-01 |
Set 1 | 3 | I Don't Know What I Want, | 40 | 2022-04-30 | 3 | 2024-12-28 |
Set 1 | 4 | Remind Me, | 110 | 2022-03-27 | 6 | 2024-12-30 |
Set 1 | 5 | Higgins, | 326 | 2022-03-19 | 11 | 2024-08-22 |
Set 1 | 6 | Hurt Bird Bath | 504 | 2022-03-27 | 6 | 2024-12-31 |
Set 2 | 7 | The Triple Wide, | 501 | 2022-03-27 | 6 | 2024-12-30 |
Set 2 | 8 | Preamble > | 167 | 2022-03-26 | 7 | 2024-12-11 |
Set 2 | 9 | Mantis, | 182 | 2022-03-26 | 7 | 2024-12-11 |
Set 2 | 10 | Phil's Farm, | 438 | 2022-03-18 | 13 | 2024-12-28 |
Set 2 | 11 | Bridgeless > | 417 | 2022-03-26 | 7 | 2024-09-15 |
Set 2 | 12 | All In Time | 593 | 2022-03-25 | 2024-12-29 |
Average Gap: 7.27