Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Depth Charge > | 20 | 2014-03-19 | 19 | 2021-08-20 |
Set 1 | 2 | Robot World, | 123 | 2014-04-02 | 14 | 2024-04-18 |
Set 1 | 3 | Passing, | 83 | 2014-02-21 | 30 | 2024-07-17 |
Set 1 | 4 | Proverbial, | 5 | Debut | - | 2018-07-05 |
Set 1 | 5 | Bad Friday, | 153 | 2014-04-19 | 2 | 2024-12-10 |
Set 1 | 6 | Fearless, | 7 | 2009-04-05 | 574 | 2023-11-30 |
Set 1 | 7 | Nothing Too Fancy > | 495 | 2014-04-19 | 2 | 2024-09-13 |
Set 1 | 8 | Similar Skin > | 112 | Debut | - | 2024-09-01 |
Set 1 | 9 | Nothing Too Fancy | 495 | 2014-04-19 | 2024-09-13 | |
Set 2 | 10 | Ringo, | 435 | 2014-04-02 | 14 | 2024-12-10 |
Set 2 | 11 | Wappy Sprayberry > | 320 | 2014-04-16 | 5 | 2024-10-26 |
Set 2 | 12 | Utopian Fir > | 332 | 2014-04-07 | 10 | 2024-08-30 |
Set 2 | 13 | All Night Long, | 73 | 2013-02-16 | 129 | 2023-08-27 |
Set 2 | 14 | Wizard Burial Ground | 155 | 2014-03-19 | 19 | 2024-07-05 |
Encore | 15 | Unskinny Bop > | 2 | 2003-04-28 | 1358 | 2014-05-04 |
Encore | 16 | Mother, | 5 | 2014-02-06 | 39 | 2014-05-04 |
Encore | 17 | Divisions | 343 | 2014-04-17 | 4 | 2024-09-01 |
Average Gap: 158.5