Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bathing Digits > | 49 | 2014-10-24 | 5 | 2024-07-18 |
Set 1 | 2 | Cut the Cable, | 106 | 2014-10-24 | 5 | 2024-07-17 |
Set 1 | 3 | The Floor, | 308 | 2014-10-24 | 5 | 2024-10-26 |
Set 1 | 4 | Go to Hell, | 80 | 2014-08-07 | 21 | 2024-04-24 |
Set 1 | 5 | Higgins, | 326 | 2014-10-22 | 7 | 2024-08-22 |
Set 1 | 6 | Slacker, | 435 | 2014-10-22 | 7 | 2024-12-10 |
Set 1 | 7 | Women Wine and Song, | 175 | 2014-08-02 | 23 | 2024-12-12 |
Set 1 | 8 | August | 417 | 2014-10-24 | 5 | 2024-12-12 |
Set 2 | 9 | Bridgeless > | 417 | 2014-10-22 | 7 | 2024-09-15 |
Set 2 | 10 | Den > | 75 | 2014-06-27 | 35 | 2024-12-11 |
Set 2 | 11 | Bridgeless, | 417 | 2014-10-22 | 2024-09-15 | |
Set 2 | 12 | End of the Road, | 100 | 2014-07-27 | 26 | 2024-08-25 |
Set 2 | 13 | 40's Theme, | 507 | 2014-10-23 | 6 | 2024-10-26 |
Set 2 | 14 | Kashmir, | 26 | 2014-08-07 | 21 | 2024-08-29 |
Set 2 | 15 | Pay the Snucka | 369 | 2014-10-23 | 6 | 2024-08-29 |
Encore | 16 | Release > | 17 | 2014-04-10 | 57 | 2023-04-13 |
Encore | 17 | The Fussy Dutchman > | 339 | 2014-08-28 | 13 | 2024-09-13 |
Encore | 18 | Gulf Stream | 78 | 2014-07-03 | 32 | 2024-04-25 |
Average Gap: 16.53