| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Bathing Digits > | 52 | 2014-10-24 | 5 | 2026-02-11 |
| Set 1 | 2 | Cut the Cable, | 121 | 2014-10-24 | 5 | 2026-02-12 |
| Set 1 | 3 | The Floor, | 323 | 2014-10-24 | 5 | 2026-02-11 |
| Set 1 | 4 | Go to Hell, | 82 | 2014-08-07 | 21 | 2025-03-15 |
| Set 1 | 5 | Higgins, | 340 | 2014-10-22 | 7 | 2026-02-14 |
| Set 1 | 6 | Slacker, | 452 | 2014-10-22 | 7 | 2026-02-13 |
| Set 1 | 7 | Women Wine and Song, | 186 | 2014-08-02 | 23 | 2026-02-12 |
| Set 1 | 8 | August | 429 | 2014-10-24 | 5 | 2026-02-15 |
| Set 2 | 9 | Bridgeless > | 438 | 2014-10-22 | 7 | 2026-02-13 |
| Set 2 | 10 | Den > | 88 | 2014-06-27 | 35 | 2026-02-06 |
| Set 2 | 11 | Bridgeless, | 438 | 2014-10-22 | 2026-02-13 | |
| Set 2 | 12 | End of the Road, | 103 | 2014-07-27 | 26 | 2025-12-30 |
| Set 2 | 13 | 40's Theme, | 526 | 2014-10-23 | 6 | 2026-02-15 |
| Set 2 | 14 | Kashmir, | 29 | 2014-08-07 | 21 | 2025-04-29 |
| Set 2 | 15 | Pay the Snucka | 377 | 2014-10-23 | 6 | 2026-02-05 |
| Encore | 16 | Release > | 18 | 2014-04-10 | 57 | 2026-02-11 |
| Encore | 17 | The Fussy Dutchman > | 344 | 2014-08-28 | 13 | 2026-02-12 |
| Encore | 18 | Gulf Stream | 80 | 2014-07-03 | 32 | 2025-09-13 |
Average Gap: 16.53