Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | It's Gonna Be A Long Night, | 3 | 2019-01-25 | 168 | 2021-11-13 |
Set 1 | 2 | Eat, | 117 | 2021-06-30 | 27 | 2025-03-14 |
Set 1 | 3 | Remind Me, | 113 | 2021-09-16 | 9 | 2025-03-15 |
Set 1 | 4 | FF > | 319 | 2021-08-19 | 13 | 2025-01-23 |
Set 1 | 5 | Hajimemashite, | 383 | 2021-10-09 | 4 | 2025-03-14 |
Set 1 | 6 | Domino Theory, | 120 | 2021-08-07 | 19 | 2025-03-15 |
Set 1 | 7 | Go to Hell, | 82 | 2021-09-18 | 7 | 2025-03-15 |
Set 1 | 8 | August, | 419 | 2021-09-18 | 7 | 2025-03-14 |
Set 1 | 9 | Cult of Personality | 4 | Debut | - | 2024-08-31 |
Set 2 | 10 | It Doesn't Matter > | 70 | 2021-09-17 | 8 | 2025-03-14 |
Set 2 | 11 | Ocean Billy > | 279 | 2021-09-17 | 8 | 2025-03-19 |
Set 2 | 12 | Uncommon > | 187 | 2021-08-13 | 16 | 2025-01-30 |
Set 2 | 13 | Hangover > | 361 | 2021-08-19 | 13 | 2025-01-25 |
Set 2 | 14 | The Triple Wide > | 506 | 2021-10-28 | 3 | 2025-03-20 |
Set 2 | 15 | 1348 | 291 | 2021-10-28 | 3 | 2025-03-09 |
Encore | 16 | Feel Like Makin' Love > | 1 | Debut | - | 2021-11-13 |
Encore | 17 | Glory | 379 | 2021-10-01 | 6 | 2025-03-15 |
Average Gap: 20.73