| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Roulette, | 285 | 2007-10-20 | 14 | 2025-09-19 |
| Set 1 | 2 | The Crooked One > | 259 | 2007-10-25 | 11 | 2026-02-11 |
| Set 1 | 3 | Higgins, | 340 | 2007-11-18 | 1 | 2026-02-14 |
| Set 1 | 4 | Uncle Wally > | 232 | 2007-11-17 | 2 | 2026-01-29 |
| Set 1 | 5 | 2nd Self, | 422 | 2007-10-18 | 16 | 2026-02-13 |
| Set 1 | 6 | The Bottom Half | 288 | 2007-11-18 | 1 | 2026-02-01 |
| Set 2 | 7 | Plunger > | 397 | 2007-10-31 | 7 | 2026-02-14 |
| Set 2 | 8 | Soul Food I > | 177 | 2007-06-07 | 59 | 2026-02-15 |
| Set 2 | 9 | Plunger, | 397 | 2007-10-31 | 2026-02-14 | |
| Set 2 | 10 | Making Flippy Floppy > | 85 | 2007-10-18 | 16 | 2025-05-22 |
| Set 2 | 11 | Eat > | 119 | 2007-11-18 | 1 | 2025-08-30 |
| Set 2 | 12 | White Man's Moccasins > | 291 | 2007-11-15 | 4 | 2026-02-06 |
| Set 2 | 13 | Eat, | 119 | 2007-11-18 | 2025-08-30 | |
| Set 2 | 14 | Push the Pig | 433 | 2007-10-31 | 7 | 2026-02-06 |
| Encore | 15 | Hurt Bird Bath | 521 | 2007-11-16 | 3 | 2026-02-12 |
Average Gap: 10.92