| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Higgins, | 339 | 2007-10-14 | 5 | 2026-02-01 |
| Set 1 | 2 | Der Bluten Kat, | 498 | 2007-10-15 | 4 | 2026-02-11 |
| Set 1 | 3 | Intentions Clear, | 219 | 2007-10-16 | 3 | 2026-02-04 |
| Set 1 | 4 | Bright Lights, Big City, | 247 | 2007-10-04 | 8 | 2026-02-12 |
| Set 1 | 5 | Great American-> | 140 | 2007-10-05 | 7 | 2025-08-24 |
| Set 1 | 6 | That's the Way > | 19 | 2007-07-27 | 22 | 2025-01-19 |
| Set 1 | 7 | Great American | 140 | 2007-10-05 | 2025-08-24 | |
| Set 2 | 8 | Nemo > | 284 | 2007-10-06 | 6 | 2026-02-04 |
| Set 2 | 9 | Meeting in the Aisle > | 21 | 2006-09-30 | 123 | 2024-08-25 |
| Set 2 | 10 | Nemo, | 284 | 2007-10-06 | 2026-02-04 | |
| Set 2 | 11 | Pay the Snucka > | 377 | 2007-10-06 | 6 | 2026-02-05 |
| Set 2 | 12 | 40's Theme, | 525 | 2007-10-06 | 6 | 2026-01-30 |
| Set 2 | 13 | The Stranger, | 43 | 2007-04-05 | 68 | 2026-02-06 |
| Set 2 | 14 | Eat, | 119 | 2007-10-05 | 7 | 2025-08-30 |
| Set 2 | 15 | Out Of Order > | 273 | 2007-10-05 | 7 | 2025-03-13 |
| Set 2 | 16 | Mood for a Day > | 5 | Debut | - | 2012-11-03 |
| Set 2 | 17 | Pay the Snucka | 377 | 2007-10-06 | 2026-02-05 | |
| Encore | 18 | Hangover | 366 | 2007-10-06 | 6 | 2026-01-29 |
Average Gap: 19.86