Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Higgins, | 326 | 2007-10-14 | 5 | 2024-08-22 |
Set 1 | 2 | Der Bluten Kat, | 487 | 2007-10-15 | 4 | 2024-08-28 |
Set 1 | 3 | Intentions Clear, | 208 | 2007-10-16 | 3 | 2024-08-29 |
Set 1 | 4 | Bright Lights, Big City, | 240 | 2007-10-04 | 8 | 2024-02-16 |
Set 1 | 5 | Great American-> | 137 | 2007-10-05 | 7 | 2024-07-04 |
Set 1 | 6 | That's the Way > | 18 | 2007-07-27 | 22 | 2016-07-03 |
Set 1 | 7 | Great American | 137 | 2007-10-05 | 2024-07-04 | |
Set 2 | 8 | Nemo > | 277 | 2007-10-06 | 6 | 2024-05-16 |
Set 2 | 9 | Meeting in the Aisle > | 21 | 2006-09-30 | 123 | 2024-08-25 |
Set 2 | 10 | Nemo, | 277 | 2007-10-06 | 2024-05-16 | |
Set 2 | 11 | Pay the Snucka > | 369 | 2007-10-06 | 6 | 2024-08-29 |
Set 2 | 12 | 40's Theme, | 507 | 2007-10-06 | 6 | 2024-10-26 |
Set 2 | 13 | The Stranger, | 42 | 2007-04-05 | 68 | 2019-08-16 |
Set 2 | 14 | Eat, | 115 | 2007-10-05 | 7 | 2024-02-07 |
Set 2 | 15 | Out Of Order > | 270 | 2007-10-05 | 7 | 2024-08-31 |
Set 2 | 16 | Mood for a Day > | 5 | Debut | - | 2012-11-03 |
Set 2 | 17 | Pay the Snucka | 369 | 2007-10-06 | 2024-08-29 | |
Encore | 18 | Hangover | 360 | 2007-10-06 | 6 | 2024-09-13 |
Average Gap: 19.86