Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Runnin' Down a Dream > | 1 | Debut | - | 2017-10-20 |
Set 1 | 2 | JaJunk, | 442 | 2017-09-23 | 1 | 2024-10-26 |
Set 1 | 3 | Much Obliged > | 412 | 2017-08-31 | 4 | 2024-08-29 |
Set 1 | 4 | Upward, | 62 | 2017-09-23 | 1 | 2024-03-22 |
Set 1 | 5 | Intentions Clear > | 208 | 2017-08-20 | 7 | 2024-08-29 |
Set 1 | 6 | Make It Right, | 66 | 2017-09-23 | 1 | 2024-07-07 |
Set 1 | 7 | Higgins | 326 | 2017-09-23 | 1 | 2024-08-22 |
Set 2 | 8 | Wappy Sprayberry > | 320 | 2017-09-23 | 1 | 2024-10-26 |
Set 2 | 9 | Phil's Farm > | 437 | 2017-09-02 | 2 | 2024-08-30 |
Set 2 | 10 | 2x2, | 523 | 2017-09-02 | 2 | 2024-08-30 |
Set 2 | 11 | Drums > | 218 | 2017-08-10 | 13 | 2024-06-15 |
Set 2 | 12 | Africa, | 72 | 2015-04-23 | 227 | 2024-09-13 |
Set 2 | 13 | Resolution > | 410 | 2017-08-20 | 7 | 2024-08-24 |
Set 2 | 14 | Phil's Farm | 437 | 2017-09-02 | 2024-08-30 | |
Encore | 15 | Miss Tinkle's Overture | 455 | 2017-08-24 | 6 | 2024-10-26 |
Average Gap: 21