| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Resolution > | 422 | 2011-09-16 | 9 | 2026-02-11 |
| Set 1 | 2 | 13 Days, | 166 | 2011-09-14 | 11 | 2026-01-30 |
| Set 1 | 3 | All In Time > | 612 | 2011-09-24 | 4 | 2026-02-12 |
| Set 1 | 4 | Hangover, | 366 | 2011-09-21 | 7 | 2026-01-29 |
| Set 1 | 5 | Slacker > | 453 | 2011-09-25 | 3 | 2026-02-26 |
| Set 1 | 6 | Baby You're a Rich Man > | 43 | 2010-10-28 | 105 | 2026-01-29 |
| Set 1 | 7 | Slacker, | 453 | 2011-09-25 | 2026-02-26 | |
| Set 1 | 8 | 40's Theme | 526 | 2011-09-17 | 8 | 2026-02-15 |
| Set 2 | 9 | Miami Virtue > | 152 | 2011-09-23 | 5 | 2025-02-26 |
| Set 2 | 10 | Deeper > | 89 | 2011-09-21 | 7 | 2026-01-14 |
| Set 2 | 11 | Dump City > | 348 | 2011-09-25 | 3 | 2026-02-12 |
| Set 2 | 12 | 2x2, | 534 | 2011-09-14 | 11 | 2026-02-26 |
| Set 2 | 13 | Ringo > | 450 | 2011-09-24 | 4 | 2026-02-14 |
| Set 2 | 14 | All In Time | 612 | 2011-09-24 | 2026-02-12 | |
| Encore | 15 | Pay the Snucka | 377 | 2011-09-24 | 4 | 2026-02-05 |
Average Gap: 13.92