Umphrey's McGee 1999-10-23, Calumet Arts Cafe, Buffalo, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 My Favorite Things, 16 1999-10-22 1 2001-12-12
Set 1 2 Kimble, 288 1999-10-22 1 2024-06-20
Set 1 3 2x2, 523 1999-10-22 1 2024-08-30
Set 1 4 Q*Bert > 127 1999-10-22 1 2024-02-07
Set 1 5 Lively Up Yourself, 53 1999-10-01 5 2018-08-11
Set 1 6 Red Baron, 70 1999-10-01 5 2023-01-19
Set 1 7 Mamu, 93 1999-10-22 1 2015-05-01
Set 1 8 Jose, 26 1999-10-22 1 2001-09-08
Set 1 9 All Night Long, 73 1999-10-22 1 2023-08-27
Set 1 10 Slacker, 434 1999-10-22 1 2024-09-13
Set 1 11 Cantaloupe Island, 19 1999-10-01 5 2001-06-22
Set 1 12 Sociable Jimmy, 328 1999-10-22 1 2024-09-01
Set 1 13 Example 1, 324 1999-10-22 1 2024-06-20
Set 1 14 Spain, 28 1999-10-18 3 2001-10-17
Set 1 15 Nachos for Two 92 1999-10-20 2 2003-11-01
Set 2 16 Celtic Alleluia, 27 1999-09-17 7 2005-04-01
Set 2 17 Wabash > 18 1999-10-18 3 2018-01-28
Set 2 18 Infernal Dance of All Kastchei's Subjects > 23 1999-10-20 2 2000-09-09
Set 2 19 Fool in the Rain > 86 1999-07-25 15 2019-01-11
Set 2 20 Cissy Strut > 32 1999-09-17 7 2001-09-18
Set 2 21 Fool in the Rain, 86 1999-07-25 2019-01-11
Set 2 22 Der Bluten Kat, 487 1999-10-20 2 2024-08-28
Set 2 23 Muff II: The Revenge, 127 1999-10-22 1 2024-03-22
Set 2 24 Hey Nineteen 88 1999-10-22 1 2024-09-15

Average Gap: 2.96


Powered by Songfish