Umphrey's McGee 1999-10-30, Martyrs', Chicago, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Example 1, 324 1999-10-29 1 2024-06-20
One Set 2 Q*Bert > 127 1999-10-29 1 2024-02-07
One Set 3 Cantaloupe Island, 19 1999-10-23 2 2001-06-22
One Set 4 Sociable Jimmy, 328 1999-10-29 1 2024-09-01
One Set 5 Nachos for Two, 92 1999-10-23 2 2003-11-01
One Set 6 Hey Nineteen > 88 1999-10-23 2 2024-09-15
One Set 7 Jose, 26 1999-10-29 1 2001-09-08
One Set 8 Mamu > 93 1999-10-23 2 2015-05-01
One Set 9 Raymond, 51 1999-10-22 3 2024-05-17
One Set 10 Lively Up Yourself, 53 1999-10-23 2 2018-08-11
One Set 11 2x2, 523 1999-10-29 1 2024-08-30
One Set 12 Billie Jean, 31 1999-10-29 1 2013-12-16
One Set 13 All Things Ninja 228 1999-10-29 1 2024-04-25

Average Gap: 1.54


Powered by Songfish