Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Eat, | 115 | 2007-09-14 | 3 | 2024-02-07 |
Set 1 | 2 | Morning Song, | 148 | 2007-08-28 | 6 | 2024-05-16 |
Set 1 | 3 | Got Your Milk (Right Here), | 169 | 2007-09-15 | 2 | 2024-08-24 |
Set 1 | 4 | Great American, | 137 | 2007-09-15 | 2 | 2024-07-04 |
Set 1 | 5 | Out Of Order > | 270 | 2007-08-21 | 9 | 2024-08-31 |
Set 1 | 6 | Last Man Swerving > | 171 | 2007-05-03 | 46 | 2022-11-12 |
Set 1 | 7 | Mulche's Odyssey | 404 | 2007-09-13 | 4 | 2024-08-25 |
Set 2 | 8 | Plunger > | 378 | 2007-09-15 | 2 | 2024-08-28 |
Set 2 | 9 | Red > | 21 | 2007-07-26 | 16 | 2024-10-26 |
Set 2 | 10 | Plunger, | 378 | 2007-09-15 | 2024-08-28 | |
Set 2 | 11 | Uncle Wally > | 226 | 2007-07-14 | 19 | 2024-09-01 |
Set 2 | 12 | Kimble, | 288 | 2007-06-10 | 34 | 2024-06-20 |
Set 2 | 13 | Roulette, | 281 | 2007-08-15 | 13 | 2024-08-30 |
Set 2 | 14 | Believe the Lie, | 179 | 2007-08-21 | 9 | 2024-08-31 |
Set 2 | 15 | In The Kitchen | 468 | 2007-08-26 | 7 | 2024-09-15 |
Encore | 16 | Luckenbach, Texas (Back to the Basics of Love), | 7 | 2006-09-30 | 116 | 2013-10-17 |
Encore | 17 | Alex's House | 107 | 2007-09-13 | 4 | 2024-07-04 |
Average Gap: 18.25