Umphrey's McGee 2009-09-10, House of Blues, Houston, TX, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Catshot > 42 2009-08-27 7 2024-08-24
Set 1 2 Wizard Burial Ground, 155 2009-07-10 17 2024-07-05
Set 1 3 All In Time-> 592 2009-07-19 10 2024-08-23
Set 1 4 Women Wine and Song, 175 2009-07-11 16 2024-12-12
Set 1 5 Walletsworth, 366 2009-07-09 18 2024-12-11
Set 1 6 Made to Measure > 80 2009-09-02 5 2024-08-28
Set 1 7 Partyin' Peeps, 301 2009-08-15 8 2024-07-17
Set 1 8 Young Lust-> 41 2008-11-15 92 2024-07-05
Set 1 9 2nd Self 409 2009-09-05 3 2024-08-23
Set 2 10 Miss Tinkle's Overture, 455 2009-09-04 4 2024-10-26
Set 2 11 Waist Down, 11 2009-03-05 62 2009-09-10
Set 2 12 Blue Echo > 271 2009-07-25 9 2024-07-17
Set 2 13 All In Time, 592 2009-07-19 2024-08-23
Set 2 14 Cemetery Walk > 176 2009-09-05 3 2024-08-28
Set 2 15 The Triple Wide, 500 2009-08-28 6 2024-12-12
Set 2 16 The Floor 308 2009-09-06 2 2024-10-26
Encore 17 The Fuzz > 261 2009-07-25 9 2023-11-30
Encore 18 Smell the Mitten 160 2009-05-22 35 2024-04-10

Average Gap: 18


Powered by Songfish