Umphrey's McGee 2009-09-12, House of Blues, Dallas, TX, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Higgins, 326 2009-09-05 5 2024-08-22
Set 1 2 Roulette > 281 2009-08-27 9 2024-08-30
Set 1 3 Gulf Stream, 78 2009-07-16 15 2024-04-25
Set 1 4 2x2, 523 2009-08-27 9 2024-08-30
Set 1 5 Red Tape, 120 2009-09-05 5 2024-07-05
Set 1 6 Muscle Shoals Nitty Gritty, 11 2009-03-05 64 2021-08-08
Set 1 7 Words 116 2009-07-07 22 2024-05-17
Set 2 8 The Bottom Half, 279 2009-09-02 7 2024-08-31
Set 2 9 Cemetery Walk II, 153 2009-09-05 5 2024-08-28
Set 2 10 Layla, 27 2009-02-14 72 2019-08-10
Set 2 11 The Fussy Dutchman > 339 2009-08-27 9 2024-09-13
Set 2 12 Keefer > 9 2009-08-28 8 2019-08-22
Set 2 13 The Fussy Dutchman, 339 2009-08-27 2024-09-13
Set 2 14 Ocean Billy > 277 2009-08-27 9 2024-08-31
Set 2 15 Get In The Van > 258 2009-09-02 7 2024-08-22
Set 2 16 Ocean Billy 277 2009-08-27 2024-08-31
Encore 17 Preamble > 167 2009-07-18 13 2024-12-11
Encore 18 Mantis 182 2009-09-06 4 2024-12-11

Average Gap: 16.44


Powered by Songfish