Umphrey's McGee 2007-09-15, Taft Theatre, Cincinnati, OH, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Professor Wormbog, 316 2007-07-13 18 2025-04-26
Set 1 2 Plunger > 385 2007-08-18 8 2025-04-27
Set 1 3 Passing > 84 2007-06-10 32 2024-12-29
Set 1 4 Plunger, 385 2007-08-18 2025-04-27
Set 1 5 JaJunk > 447 2007-08-25 6 2025-04-29
Set 1 6 Wife Soup > 318 2007-08-25 6 2025-04-29
Set 1 7 JaJunk, 447 2007-08-25 2025-04-29
Set 1 8 Great American, 138 2007-08-21 7 2025-01-19
Set 1 9 Black Water 46 2007-04-14 53 2025-01-25
Set 2 10 Der Bluten Kat > 490 2007-07-28 12 2025-04-25
Set 2 11 Ocean Billy > 280 2007-08-21 7 2025-04-26
Set 2 12 Der Bluten Kat, 490 2007-07-28 2025-04-25
Set 2 13 Easy, 2 2003-02-14 642 2007-09-15
Set 2 14 Miss Tinkle's Overture, 463 2007-08-31 3 2025-04-20
Set 2 15 Hangover, 361 2007-08-25 6 2025-01-25
Set 2 16 Got Your Milk (Right Here) 172 2007-08-21 7 2025-03-05
Encore 17 The Bottom Half > 281 2007-08-21 7 2025-03-08
Encore 18 Last Train Home > 21 2006-09-28 116 2021-11-14
Encore 19 The Bottom Half 281 2007-08-21 2025-03-08

Average Gap: 62