| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Resolution > | 427 | 2023-08-18 | 13 | 2026-06-13 |
| Set 1 | 2 | Blue Echo, | 275 | 2023-08-27 | 7 | 2026-06-04 |
| Set 1 | 3 | Cut the Cable, | 125 | 2023-06-15 | 24 | 2026-06-17 |
| Set 1 | 4 | Piranhas-> | 42 | 2022-02-19 | 130 | 2026-06-18 |
| Set 1 | 5 | The Floor, | 331 | 2023-07-01 | 17 | 2026-06-21 |
| Set 1 | 6 | Whistle Kids > | 36 | 2023-03-05 | 47 | 2024-02-09 |
| Set 1 | 7 | Driven to Tears, | 32 | 2023-04-21 | 37 | 2026-01-23 |
| Set 1 | 8 | Partyin' Peeps | 312 | 2023-08-19 | 12 | 2026-06-11 |
| Set 2 | 9 | Wappy Sprayberry > | 347 | 2023-09-09 | 4 | 2026-06-17 |
| Set 2 | 10 | Pure Saturation, | 56 | 2023-09-07 | 6 | 2026-06-19 |
| Set 2 | 11 | Rock the Casbah > | 18 | 2018-08-25 | 350 | 2026-02-04 |
| Set 2 | 12 | Drums, | 226 | 2023-04-14 | 40 | 2025-08-30 |
| Set 2 | 13 | Den, | 93 | 2023-08-26 | 8 | 2026-06-13 |
| Set 2 | 14 | Hajimemashite, | 396 | 2023-08-26 | 8 | 2026-06-20 |
| Set 2 | 15 | Bad Friday > | 165 | 2023-08-24 | 10 | 2026-06-13 |
| Set 2 | 16 | The Song Remains the Same | 90 | 2023-09-10 | 3 | 2026-01-22 |
| Encore | 17 | Remind Me | 126 | 2023-08-20 | 11 | 2026-06-19 |
Average Gap: 42.76