Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Nipple Trix > | 54 | 2011-09-08 | 9 | 2024-03-16 |
Set 1 | 2 | 2nd Self > | 409 | 2011-09-06 | 11 | 2024-08-23 |
Set 1 | 3 | Conduit, | 217 | 2011-09-13 | 4 | 2024-09-13 |
Set 1 | 4 | #5, | 171 | 2011-07-10 | 21 | 2024-03-22 |
Set 1 | 5 | Bridgeless > | 417 | 2011-09-09 | 7 | 2024-09-15 |
Set 1 | 6 | Morning Song, | 148 | 2011-09-08 | 9 | 2024-05-16 |
Set 1 | 7 | Kimble, | 288 | 2011-07-16 | 17 | 2024-06-20 |
Set 1 | 8 | Bloody Well Right, | 15 | 2010-08-06 | 124 | 2013-04-17 |
Set 1 | 9 | Bright Lights, Big City | 240 | 2011-09-06 | 11 | 2024-02-16 |
Set 2 | 10 | Miss Tinkle's Overture, | 455 | 2011-09-08 | 9 | 2024-10-26 |
Set 2 | 11 | Room to Breathe, | 85 | 2011-09-15 | 2 | 2024-02-08 |
Set 2 | 12 | Much Obliged > | 412 | 2011-09-10 | 6 | 2024-08-29 |
Set 2 | 13 | Glory, | 374 | 2011-09-06 | 11 | 2024-08-24 |
Set 2 | 14 | Domino Theory, | 116 | 2011-09-15 | 2 | 2024-06-14 |
Set 2 | 15 | The Crooked One > | 251 | 2011-07-14 | 19 | 2024-08-25 |
Set 2 | 16 | 40's Theme | 507 | 2011-09-10 | 6 | 2024-10-26 |
Encore | 17 | YYZ > | 74 | 2011-02-05 | 69 | 2023-12-29 |
Encore | 18 | Bridgeless | 417 | 2011-09-09 | 2024-09-15 |
Average Gap: 19.82