Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Nipple Trix > | 55 | 2011-09-08 | 9 | 2025-04-04 |
Set 1 | 2 | 2nd Self > | 413 | 2011-09-06 | 11 | 2025-03-22 |
Set 1 | 3 | Conduit, | 220 | 2011-09-13 | 4 | 2025-03-07 |
Set 1 | 4 | #5, | 172 | 2011-07-10 | 21 | 2024-12-12 |
Set 1 | 5 | Bridgeless > | 424 | 2011-09-09 | 7 | 2025-04-05 |
Set 1 | 6 | Morning Song, | 149 | 2011-09-08 | 9 | 2025-01-30 |
Set 1 | 7 | Kimble, | 289 | 2011-07-16 | 17 | 2025-01-22 |
Set 1 | 8 | Bloody Well Right, | 15 | 2010-08-06 | 124 | 2013-04-17 |
Set 1 | 9 | Bright Lights, Big City | 241 | 2011-09-06 | 11 | 2024-12-31 |
Set 2 | 10 | Miss Tinkle's Overture, | 462 | 2011-09-08 | 9 | 2025-04-05 |
Set 2 | 11 | Room to Breathe, | 86 | 2011-09-15 | 2 | 2025-03-06 |
Set 2 | 12 | Much Obliged > | 415 | 2011-09-10 | 6 | 2025-03-22 |
Set 2 | 13 | Glory, | 380 | 2011-09-06 | 11 | 2025-04-19 |
Set 2 | 14 | Domino Theory, | 120 | 2011-09-15 | 2 | 2025-03-15 |
Set 2 | 15 | The Crooked One > | 254 | 2011-07-14 | 19 | 2025-03-21 |
Set 2 | 16 | 40's Theme | 512 | 2011-09-10 | 6 | 2025-03-20 |
Encore | 17 | YYZ > | 74 | 2011-02-05 | 69 | 2023-12-29 |
Encore | 18 | Bridgeless | 424 | 2011-09-09 | 2025-04-05 |
Average Gap: 19.82