Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Nipple Trix > | 56 | 2011-09-08 | 9 | 2025-05-23 |
Set 1 | 2 | 2nd Self > | 414 | 2011-09-06 | 11 | 2025-04-25 |
Set 1 | 3 | Conduit, | 221 | 2011-09-13 | 4 | 2025-04-29 |
Set 1 | 4 | #5, | 172 | 2011-07-10 | 21 | 2024-12-12 |
Set 1 | 5 | Bridgeless > | 427 | 2011-09-09 | 7 | 2025-06-01 |
Set 1 | 6 | Morning Song, | 150 | 2011-09-08 | 9 | 2025-05-31 |
Set 1 | 7 | Kimble, | 289 | 2011-07-16 | 17 | 2025-01-22 |
Set 1 | 8 | Bloody Well Right, | 15 | 2010-08-06 | 124 | 2013-04-17 |
Set 1 | 9 | Bright Lights, Big City | 242 | 2011-09-06 | 11 | 2025-05-24 |
Set 2 | 10 | Miss Tinkle's Overture, | 465 | 2011-09-08 | 9 | 2025-05-30 |
Set 2 | 11 | Room to Breathe, | 86 | 2011-09-15 | 2 | 2025-03-06 |
Set 2 | 12 | Much Obliged > | 415 | 2011-09-10 | 6 | 2025-03-22 |
Set 2 | 13 | Glory, | 383 | 2011-09-06 | 11 | 2025-05-31 |
Set 2 | 14 | Domino Theory, | 122 | 2011-09-15 | 2 | 2025-05-29 |
Set 2 | 15 | The Crooked One > | 255 | 2011-07-14 | 19 | 2025-05-25 |
Set 2 | 16 | 40's Theme | 515 | 2011-09-10 | 6 | 2025-05-31 |
Encore | 17 | YYZ > | 74 | 2011-02-05 | 69 | 2023-12-29 |
Encore | 18 | Bridgeless | 427 | 2011-09-09 | 2025-06-01 |
Average Gap: 19.82