| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Preamble > | 180 | 2025-09-07 | 6 | 2026-02-13 |
| Set 1 | 2 | Mantis > | 196 | 2025-09-07 | 6 | 2026-02-13 |
| Set 1 | 3 | White Man's Moccasins, | 291 | 2025-08-22 | 13 | 2026-02-06 |
| Set 1 | 4 | Bright Lights, Big City, | 247 | 2025-08-22 | 13 | 2026-02-12 |
| Set 1 | 5 | Alex's House, | 111 | 2025-07-10 | 23 | 2026-01-31 |
| Set 1 | 6 | Hiccup > | 51 | 2025-09-08 | 5 | 2026-02-13 |
| Set 1 | 7 | Mantis > | 196 | 2025-09-07 | 2026-02-13 | |
| Set 1 | 8 | Hangover > | 366 | 2025-01-25 | 67 | 2026-01-29 |
| Set 1 | 9 | Cherub Rock | 37 | 2023-09-15 | 170 | 2025-09-20 |
| Set 2 | 10 | All In Time > | 612 | 2025-09-13 | 3 | 2026-02-12 |
| Set 2 | 11 | Der Bluten Kat > | 499 | 2025-08-23 | 12 | 2026-02-26 |
| Set 2 | 12 | Seasons > | 61 | 2025-08-29 | 9 | 2026-02-07 |
| Set 2 | 13 | Der Bluten Kat > | 499 | 2025-08-23 | 2026-02-26 | |
| Set 2 | 14 | All In Time | 612 | 2025-09-13 | 2026-02-12 | |
| Encore | 15 | I Am the Walrus > | 50 | 2018-01-25 | 574 | 2025-09-20 |
| Encore | 16 | Pay the Snucka, | 377 | 2025-06-01 | 28 | 2026-02-05 |
| Encore | 17 | The Triple Wide | 520 | 2025-09-14 | 2 | 2026-02-15 |
Average Gap: 66.5