Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | October Rain > | 27 | 2016-08-19 | 12 | 2022-09-02 |
Set 1 | 2 | Speak Up, | 106 | 2016-09-15 | 4 | 2024-08-23 |
Set 1 | 3 | Miami Virtue-> | 150 | 2016-09-09 | 6 | 2024-07-07 |
Set 1 | 4 | Mad Love, | 61 | 2016-07-15 | 24 | 2024-08-29 |
Set 1 | 5 | Higgins, | 326 | 2016-09-10 | 5 | 2024-08-22 |
Set 1 | 6 | Preamble > | 166 | 2016-08-20 | 11 | 2024-07-19 |
Set 1 | 7 | Mantis, | 181 | 2016-08-20 | 11 | 2024-08-28 |
Set 1 | 8 | 2x2 | 523 | 2016-08-25 | 10 | 2024-08-30 |
Set 2 | 9 | Life During Exodus, | 25 | 2016-02-06 | 73 | 2024-09-13 |
Set 2 | 10 | All In Time > | 592 | 2016-09-16 | 3 | 2024-08-23 |
Set 2 | 11 | Prowler > | 398 | 2016-09-08 | 7 | 2024-03-16 |
Set 2 | 12 | All In Time, | 592 | 2016-09-16 | 2024-08-23 | |
Set 2 | 13 | Bad Friday, | 152 | 2016-09-15 | 4 | 2024-08-25 |
Set 2 | 14 | Rock the Casbah > | 15 | 2015-09-13 | 99 | 2023-09-16 |
Set 2 | 15 | Drums > | 218 | 2016-08-12 | 16 | 2024-06-15 |
Set 2 | 16 | Hurt Bird Bath | 502 | 2016-09-10 | 5 | 2024-09-01 |
Encore | 17 | Puppet String | 251 | 2016-09-15 | 4 | 2024-09-15 |
Average Gap: 18.38