Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Get In The Van, | 258 | 2004-09-02 | 13 | 2024-08-22 |
Set 1 | 2 | 2x2, | 524 | 2004-09-13 | 5 | 2025-01-16 |
Set 1 | 3 | Nemo, | 278 | 2004-09-17 | 1 | 2025-01-19 |
Set 1 | 4 | Der Bluten Kat, | 488 | 2004-09-15 | 3 | 2025-01-24 |
Set 1 | 5 | Partyin' Peeps, | 302 | 2004-09-14 | 4 | 2025-01-19 |
Set 1 | 6 | The Bottom Half > | 280 | 2004-09-16 | 2 | 2025-01-19 |
Set 1 | 7 | It's About That Time | 75 | 2004-07-24 | 23 | 2024-02-07 |
Set 2 | 8 | Robot World, | 124 | 2004-09-13 | 5 | 2025-01-24 |
Set 2 | 9 | Andy's Last Beer, | 365 | 2004-09-08 | 9 | 2025-01-30 |
Set 2 | 10 | When the World Is Running Down You Make the Best of What's Still Around, | 48 | 2004-05-13 | 51 | 2023-09-07 |
Set 2 | 11 | Water, | 198 | 2004-09-10 | 7 | 2024-12-31 |
Set 2 | 12 | All In Time, | 595 | 2004-09-14 | 4 | 2025-01-31 |
Set 2 | 13 | Tribute to the Spinal Shaft, | 285 | 2004-09-11 | 6 | 2025-01-23 |
Set 2 | 14 | Syncopated Strangers, | 403 | 2004-09-15 | 3 | 2025-01-22 |
Set 2 | 15 | Roulette | 281 | 2004-09-10 | 7 | 2024-08-30 |
Encore | 16 | Plunger | 381 | 2004-09-17 | 1 | 2025-02-02 |
Average Gap: 9