Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Get In The Van > | 258 | 2001-09-06 | 1 | 2024-08-22 |
One Set | 2 | 2x2, | 523 | 2001-08-23 | 8 | 2024-08-30 |
One Set | 3 | The Fuzz, | 261 | 2001-09-02 | 2 | 2023-11-30 |
One Set | 4 | Señor Mouse > | 75 | 2001-08-29 | 4 | 2024-02-18 |
One Set | 5 | Blue Echo > | 271 | 2001-08-31 | 3 | 2024-07-17 |
One Set | 6 | Roulette, | 281 | 2001-09-02 | 2 | 2024-08-30 |
One Set | 7 | Prowler > | 398 | 2001-08-29 | 4 | 2024-03-16 |
One Set | 8 | 2nd Self > | 409 | 2001-08-27 | 6 | 2024-08-23 |
One Set | 9 | Mullet (Over), | 214 | 2001-08-31 | 3 | 2024-06-21 |
One Set | 10 | Trenchtown Rock, | 57 | 2001-06-24 | 32 | 2020-06-10 |
One Set | 11 | Der Bluten Kat > | 487 | 2001-08-31 | 3 | 2024-08-28 |
One Set | 12 | Kat's Tune, | 93 | 2001-08-24 | 7 | 2013-07-03 |
One Set | 13 | All Night Long, | 73 | 2001-09-02 | 2 | 2023-08-27 |
One Set | 14 | Tonight I'm Gonna Rock You Tonight | 19 | 2001-08-18 | 9 | 2018-03-23 |
Average Gap: 6.14