Gap Chart — May 6, 2000

View Setlist Previous Show Next Show Gap Chart Show Reviews Add a Review Setlist Info

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Der Bluten Kat, 477 2000-04-07 4 2023-03-03
Set 1 2 I Want You Back, 39 2000-03-25 7 2002-04-22
Set 1 3 Kimble, 285 2000-03-25 7 2023-03-11
Set 1 4 Front Porch > 267 2000-04-28 1 2023-02-23
Set 1 5 Bob's Cloud > 17 2000-04-14 3 2007-02-27
Set 1 6 Front Porch, 267 2000-04-28 2023-02-23
Set 1 7 Example 1, 318 2000-04-28 1 2022-02-12
Set 1 8 Stomping Grounds, 4 2000-04-14 3 2001-06-02
Set 1 9 Spain 28 2000-02-26 10 2001-10-17
Set 2 10 Trenchtown Rock, 57 Debut - 2020-06-10
Set 2 11 2nd Self > 398 2000-04-28 1 2023-03-10
Set 2 12 Hajimemashite > 364 2000-04-01 5 2023-03-12
Set 2 13 2nd Self, 398 2000-04-28 2023-03-10
Set 2 14 Prowler > 395 2000-04-28 1 2023-03-12
Set 2 15 2x2 > 511 2000-04-28 1 2023-02-25
Set 2 16 Burning Down the House, 25 1999-04-23 76 2012-04-20
Set 2 17 Regulate, 49 2000-04-01 5 2021-09-18
Set 2 18 Much Obliged, 401 2000-04-22 2 2023-03-03
Set 2 19 The Fussy Dutchman, 329 2000-04-28 1 2023-03-02
Set 2 20 Phil's Farm, 425 2000-04-14 3 2023-03-12
Set 2 21 Baby Honey Sugar Darlin' 36 2000-02-19 12 2022-11-11
Encore 22 Se A Cabo 36 2000-03-25 7 2002-04-14

Average Gap: 7.89