Gap Chart — May 11, 2001

View Setlist Previous Show Next Show Gap Chart Show Reviews Add a Review Setlist Info

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Blue Echo > 267 2001-05-05 1 2023-02-04
Set 1 2 Drums > 217 2001-05-04 2 2023-04-14
Set 1 3 Jam > 51 2001-04-04 16 2022-07-23
Set 1 4 Phil's Farm, 427 2001-04-26 7 2023-06-01
Set 1 5 Water > 194 2001-05-04 2 2023-02-24
Set 1 6 Nothing Too Fancy > 479 2001-05-05 1 2023-04-15
Set 1 7 Lively Up Yourself, 53 2001-03-22 22 2018-08-11
Set 1 8 Anchor Drops > 271 2001-05-02 4 2023-04-28
Set 1 9 Drums, 217 2001-05-04 2023-04-14
Set 1 10 PonchEstrada > 3 2001-05-04 2 2001-07-13
Set 1 11 I Am the Walrus > 49 Debut - 2018-01-25
Set 1 12 Space Funk Booty 201 2001-05-05 1 2022-02-10
Set 2 13 Der Bluten Kat, 479 2001-05-03 3 2023-06-03
Set 2 14 Front Porch > 267 2001-04-27 6 2023-02-23
Set 2 15 The Fuzz > 258 2001-05-03 3 2023-04-28
Set 2 16 Pay the Snucka, 359 2000-10-21 68 2023-03-12
Set 2 17 I Want You Back, 39 2001-04-26 7 2002-04-22
Set 2 18 White Man's Moccasins > 278 2001-05-03 3 2023-01-21
Set 2 19 Prowler > 395 2001-05-05 1 2023-03-12
Set 2 20 Flying > 34 2001-03-22 22 2018-01-12
Set 2 21 Front Porch 267 2001-04-27 2023-02-23
Encore 22 The Fussy Dutchman 331 2001-05-02 4 2023-04-29

Average Gap: 9.21