Umphrey's McGee 2009-07-04, Double JJ Resort, Rothbury, MI, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Preamble > 171 2009-07-03 1 2025-04-04
Set 1 2 Mantis > 187 2009-07-03 1 2025-04-18
Set 1 3 All In Time > 603 2009-06-25 5 2025-07-11
Set 1 4 The Floor, 315 2009-06-06 7 2025-04-19
Set 1 5 Gulf Stream, 79 2009-05-01 15 2025-04-18
Set 1 6 Hurt Bird Bath, 513 2009-06-27 3 2025-07-11
Set 1 7 Hajimemashite > 385 2009-04-18 18 2025-07-09
Set 1 8 Mantis, 187 2009-07-03 2025-04-18
Set 1 9 Making Flippy Floppy > 85 2009-04-09 23 2025-05-22
Set 1 10 40's Theme, 517 2009-05-22 13 2025-07-10
Set 1 11 Cemetery Walk II 161 2009-07-02 2 2025-06-14
Set 2 12 Wappy Sprayberry > 329 2009-06-25 5 2025-07-10
Set 2 13 Cemetery Walk, 183 2009-07-03 1 2025-06-14
Set 2 14 Ringo > 444 2009-05-30 9 2025-07-09
Set 2 15 Eminence Front > 29 2009-04-18 18 2024-02-16
Set 2 16 Ringo, 444 2009-05-30 2025-07-09
Set 2 17 Nothing Too Fancy, 502 2009-05-22 13 2025-07-10
Set 2 18 1348 296 2009-07-02 2 2025-07-10
Encore 19 Glory > 384 2009-04-18 18 2025-06-15
Encore 20 All In Time 603 2009-06-25 2025-07-11

Average Gap: 9.06