Set 1: The Triple Wide > Wife Soup[1], Helter Skelter[2] > Roulette, Miss Tinkle's Overture, Dig A Pony[3], All In Time, Red[4]
Set 2: Wild Side[5] > Der Bluten Kat[6], Partyin' Peeps[7], Slacker, Immigrant Song[8], Higgins > Seek and Destroy[9] > Plunger
Encore: Let Me Go Home, Whiskey[10], Pay the Snucka
View Setlist Previous Show Next Show Gap Chart Show Reviews Add a Review Setlist Info
Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | The Triple Wide > | 466 | 2005-10-20 | 3 | 2022-06-17 |
Set 1 | 2 | Wife Soup, | 291 | 2005-10-19 | 4 | 2022-06-10 |
Set 1 | 3 | Helter Skelter > | 2 | Debut | - | 2015-05-01 |
Set 1 | 4 | Roulette, | 276 | 2005-10-14 | 8 | 2022-02-12 |
Set 1 | 5 | Miss Tinkle's Overture, | 423 | 2005-10-20 | 3 | 2022-06-19 |
Set 1 | 6 | Dig A Pony, | 8 | Debut | - | 2019-03-01 |
Set 1 | 7 | All In Time, | 563 | 2005-10-20 | 3 | 2022-06-16 |
Set 1 | 8 | Red | 19 | Debut | - | 2017-02-04 |
Set 2 | 9 | Wild Side > | 3 | Debut | - | 2005-11-19 |
Set 2 | 10 | Der Bluten Kat, | 471 | 2005-10-19 | 4 | 2022-06-11 |
Set 2 | 11 | Partyin' Peeps, | 284 | 2005-10-25 | 2 | 2022-06-18 |
Set 2 | 12 | Slacker, | 404 | 2005-10-17 | 6 | 2022-06-17 |
Set 2 | 13 | Immigrant Song, | 35 | 2005-04-16 | 82 | 2022-02-17 |
Set 2 | 14 | Higgins > | 307 | 2005-10-26 | 1 | 2022-06-18 |
Set 2 | 15 | Seek and Destroy > | 2 | Debut | - | 2008-02-07 |
Set 2 | 16 | Plunger | 348 | 2005-10-20 | 3 | 2022-06-16 |
Encore | 17 | Let Me Go Home, Whiskey, | 11 | Debut | - | 2011-02-09 |
Encore | 18 | Pay the Snucka | 354 | 2005-10-18 | 5 | 2022-06-17 |
Average Gap: 10.33