Umphrey's McGee 2004-04-27, The Mason Jar, Phoenix, AZ, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Get In The Van, 257 2004-04-20 6 2024-01-19
Set 1 2 Ocean Billy, 274 2004-04-23 3 2024-03-08
Set 1 3 Der Bluten Kat-> 483 2004-04-23 3 2024-03-21
Set 1 4 Mulche's Odyssey > 400 2004-04-23 3 2024-03-15
Set 1 5 Der Bluten Kat-> 483 2004-04-23 2024-03-21
Set 1 6 2x2 > 521 2004-04-19 7 2024-03-22
Set 1 7 Der Bluten Kat, 483 2004-04-23 2024-03-21
Set 1 8 Kat's Tune, 93 2004-02-23 30 2013-07-03
Set 1 9 Tonight I'm Gonna Rock You Tonight 19 2004-01-30 43 2018-03-23
Set 2 10 Soul Food I > 172 2004-04-23 3 2024-02-01
Set 2 11 Bright Lights, Big City, 240 2004-04-24 2 2024-02-16
Set 2 12 The Crooked One, 249 2004-04-20 6 2024-03-23
Set 2 13 Visions-> 101 2004-04-21 5 2022-07-14
Set 2 14 Ringo, 427 2004-04-19 7 2024-03-19
Set 2 15 Hurt Bird Bath, 495 2004-04-22 4 2024-03-24
Set 2 16 Water > 195 2004-04-19 7 2024-01-31
Set 2 17 Mulche's Odyssey, 400 2004-04-23 2024-03-15
Set 2 18 Power of Soul, 85 2004-03-18 20 2022-04-28
Set 2 19 Roulette 279 2004-04-22 4 2024-03-10
Encore 20 Pay the Snucka > 366 2004-04-22 4 2024-03-23
Encore 21 Panama > 19 Debut - 2018-10-20
Encore 22 Pay the Snucka 366 2004-04-22 2024-03-23

Average Gap: 9.24

Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review


Powered by Songfish