| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | 
|---|---|---|---|---|---|---|
| Set 1 | 1 | Bathing Digits > | 50 | Debut | - | 2025-03-13 | 
| Set 1 | 2 | Phil's Farm, | 443 | 2014-02-15 | 4 | 2025-10-25 | 
| Set 1 | 3 | Miami Virtue > | 152 | 2014-02-06 | 10 | 2025-02-26 | 
| Set 1 | 4 | 2nd Self, | 417 | 2014-02-16 | 3 | 2025-09-14 | 
| Set 1 | 5 | Thin Air, | 272 | 2014-02-09 | 7 | 2025-08-23 | 
| Set 1 | 6 | Red Tape > | 122 | 2013-10-18 | 34 | 2025-03-13 | 
| Set 1 | 7 | Bad Friday, | 158 | 2014-02-14 | 5 | 2025-05-29 | 
| Set 1 | 8 | The Weight Around, | 43 | 2014-02-06 | 10 | 2025-08-24 | 
| Set 1 | 9 | Bullhead City, | 18 | 2013-04-26 | 76 | 2025-04-04 | 
| Set 1 | 10 | Night Moves | 11 | 2011-09-14 | 267 | 2015-04-24 | 
| Set 2 | 11 | Der Bluten Kat, | 494 | 2014-02-06 | 10 | 2025-09-20 | 
| Set 2 | 12 | Just What I Needed, | 2 | Debut | - | 2014-04-17 | 
| Set 2 | 13 | Divisions, | 350 | 2014-02-16 | 3 | 2025-09-08 | 
| Set 2 | 14 | Believe the Lie, | 189 | 2013-12-28 | 20 | 2025-09-12 | 
| Set 2 | 15 | Puppet String | 267 | 2014-02-14 | 5 | 2025-10-26 | 
| Encore | 16 | Cherub Rock | 37 | 2013-10-17 | 35 | 2025-09-20 | 
Average Gap: 34.93