Set 1: Life During Exodus, The Song Remains the Same, Rock the Casbah[1] > Miss You[2], Hey Nineteen[3] > When the World Is Running Down You Make the Best of What's Still Around[4], Breathe, A Go Go[5], Immigrant Song[6], Black Water[6], Baba O'Riley, Power of Soul, Cheap Sunglasses
Encore: Runnin' with the Devil, I Want You (She's So Heavy)[7]
View Setlist Previous Show Next Show Gap Chart Show Reviews Add a Review Setlist Info
Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Life During Exodus, | 23 | 2014-03-08 | 19 | 2023-04-27 |
Set 1 | 2 | The Song Remains the Same, | 85 | 2014-03-12 | 18 | 2021-07-24 |
Set 1 | 3 | Rock the Casbah > | 14 | 2014-03-07 | 20 | 2018-08-25 |
Set 1 | 4 | Miss You, | 5 | 2013-08-28 | 66 | 2021-08-08 |
Set 1 | 5 | Hey Nineteen > | 86 | 2014-03-05 | 22 | 2021-11-20 |
Set 1 | 6 | When the World Is Running Down You Make the Best of What's Still Around, | 47 | 2013-10-26 | 51 | 2023-03-03 |
Set 1 | 7 | Breathe, | 44 | 2014-03-19 | 13 | 2022-09-08 |
Set 1 | 8 | A Go Go, | 65 | 2013-03-06 | 121 | 2022-01-27 |
Set 1 | 9 | Immigrant Song, | 35 | 2014-04-02 | 8 | 2022-02-17 |
Set 1 | 10 | Black Water, | 43 | 2013-10-21 | 55 | 2018-03-08 |
Set 1 | 11 | Baba O'Riley, | 56 | 2014-04-04 | 6 | 2022-07-23 |
Set 1 | 12 | Power of Soul, | 85 | 2014-02-07 | 32 | 2022-04-28 |
Set 1 | 13 | Cheap Sunglasses | 29 | 2014-01-17 | 38 | 2021-11-12 |
Encore | 14 | Runnin' with the Devil, | 20 | 2013-03-07 | 120 | 2019-08-22 |
Encore | 15 | I Want You (She's So Heavy) | 34 | 2013-10-18 | 57 | 2022-04-28 |
Average Gap: 43.07