Set 1: Gents > Der Bluten Kat > Seasons > Der Bluten Kat, Cemetery Walk, Cemetery Walk II, Cut Off > Andy's Last Beer, I Want You (She's So Heavy)
Set 2: Higgins > Miss Tinkle's Overture, Red Tape, Room to Breathe, Bright Lights, Big City, Outshined
Encore: Slacker
View Setlist Previous Show Next Show Gap Chart Show Reviews Add a Review Setlist Info
Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Gents > | 17 | 2019-08-25 | 89 | 2021-08-14 |
Set 1 | 2 | Der Bluten Kat > | 471 | 2021-07-24 | 6 | 2022-06-11 |
Set 1 | 3 | Seasons > | 42 | 2021-07-09 | 9 | 2022-07-08 |
Set 1 | 4 | Der Bluten Kat, | 471 | 2021-07-24 | 2022-06-11 | |
Set 1 | 5 | Cemetery Walk, | 156 | 2021-08-05 | 5 | 2022-07-08 |
Set 1 | 6 | Cemetery Walk II, | 131 | 2021-08-05 | 5 | 2022-07-08 |
Set 1 | 7 | Cut Off > | 20 | 2020-03-05 | 43 | 2021-11-20 |
Set 1 | 8 | Andy's Last Beer, | 353 | 2021-06-26 | 14 | 2022-06-04 |
Set 1 | 9 | I Want You (She's So Heavy) | 34 | 2019-10-23 | 77 | 2022-04-28 |
Set 2 | 10 | Higgins > | 308 | 2021-08-07 | 3 | 2022-07-16 |
Set 2 | 11 | Miss Tinkle's Overture, | 426 | 2021-07-09 | 9 | 2022-08-06 |
Set 2 | 12 | Red Tape, | 110 | 2021-07-10 | 8 | 2022-03-25 |
Set 2 | 13 | Room to Breathe, | 83 | 2021-05-29 | 20 | 2022-06-04 |
Set 2 | 14 | Bright Lights, Big City, | 237 | 2021-06-29 | 12 | 2022-02-20 |
Set 2 | 15 | Outshined | 4 | 2021-05-08 | 24 | 2021-08-14 |
Encore | 16 | Slacker | 406 | 2021-07-09 | 9 | 2022-08-07 |
Average Gap: 22.2