| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Resolution > | 420 | 2011-09-16 | 9 | 2026-01-03 |
| Set 1 | 2 | 13 Days, | 165 | 2011-09-14 | 11 | 2025-12-31 |
| Set 1 | 3 | All In Time > | 610 | 2011-09-24 | 4 | 2026-01-16 |
| Set 1 | 4 | Hangover, | 365 | 2011-09-21 | 7 | 2026-01-16 |
| Set 1 | 5 | Slacker > | 450 | 2011-09-25 | 3 | 2026-01-23 |
| Set 1 | 6 | Baby You're a Rich Man > | 42 | 2010-10-28 | 105 | 2024-02-18 |
| Set 1 | 7 | Slacker, | 450 | 2011-09-25 | 2026-01-23 | |
| Set 1 | 8 | 40's Theme | 524 | 2011-09-17 | 8 | 2026-01-14 |
| Set 2 | 9 | Miami Virtue > | 152 | 2011-09-23 | 5 | 2025-02-26 |
| Set 2 | 10 | Deeper > | 89 | 2011-09-21 | 7 | 2026-01-14 |
| Set 2 | 11 | Dump City > | 347 | 2011-09-25 | 3 | 2026-01-17 |
| Set 2 | 12 | 2x2, | 531 | 2011-09-14 | 11 | 2026-01-13 |
| Set 2 | 13 | Ringo > | 448 | 2011-09-24 | 4 | 2026-01-13 |
| Set 2 | 14 | All In Time | 610 | 2011-09-24 | 2026-01-16 | |
| Encore | 15 | Pay the Snucka | 376 | 2011-09-24 | 4 | 2025-12-30 |
Average Gap: 13.92