Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Slacker, | 443 | 2011-06-24 | 11 | 2025-05-25 |
Set 1 | 2 | Cemetery Walk, | 183 | 2011-07-04 | 4 | 2025-06-14 |
Set 1 | 3 | Forks, | 30 | 2011-07-03 | 5 | 2025-03-05 |
Set 1 | 4 | Resolution-> | 415 | 2011-06-26 | 9 | 2025-05-29 |
Set 1 | 5 | 13 Days, | 162 | 2011-03-04 | 36 | 2025-03-08 |
Set 1 | 6 | Turn & Dub > | 54 | 2011-06-25 | 10 | 2025-02-26 |
Set 1 | 7 | Miss Tinkle's Overture, | 466 | 2011-07-04 | 4 | 2025-06-13 |
Set 1 | 8 | I Want You (She's So Heavy), | 36 | 2010-10-23 | 80 | 2024-06-20 |
Set 1 | 9 | The Floor | 315 | 2011-06-29 | 8 | 2025-04-19 |
Encore | 10 | East Nashville Easter, | 1 | Debut | - | 2011-07-13 |
Encore | 11 | Partyin' Peeps | 306 | 2011-07-08 | 3 | 2025-05-31 |
Average Gap: 17