| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | JaJunk > | 459 | 2007-02-24 | 5 | 2026-05-02 |
| Set 1 | 2 | Ocean Billy > | 290 | 2007-02-21 | 8 | 2026-06-06 |
| Set 1 | 3 | Water > | 201 | 2007-02-21 | 8 | 2025-12-30 |
| Set 1 | 4 | Nothing Too Fancy > | 510 | 2007-02-21 | 8 | 2026-05-24 |
| Set 1 | 5 | I've Got a Feeling > | 21 | 2005-10-19 | 171 | 2013-03-07 |
| Set 1 | 6 | Nothing Too Fancy, | 510 | 2007-02-21 | 2026-05-24 | |
| Set 1 | 7 | Intentions Clear > | 219 | 2007-02-23 | 6 | 2026-02-04 |
| Set 1 | 8 | Ocean Billy | 290 | 2007-02-21 | 2026-06-06 | |
| Set 2 | 9 | In Violation of Yes, | 65 | 2006-11-18 | 19 | 2011-04-02 |
| Set 2 | 10 | Morning Song, | 151 | 2007-02-25 | 4 | 2025-12-30 |
| Set 2 | 11 | Hurt Bird Bath > | 524 | 2007-02-25 | 4 | 2026-05-23 |
| Set 2 | 12 | Kat's Tune > | 93 | 2006-10-05 | 39 | 2013-07-03 |
| Set 2 | 13 | Hurt Bird Bath, | 524 | 2007-02-25 | 2026-05-23 | |
| Set 2 | 14 | Uncommon, | 197 | 2006-10-02 | 41 | 2026-06-05 |
| Set 2 | 15 | The Bottom Half, | 288 | 2007-02-24 | 5 | 2026-02-01 |
| Set 2 | 16 | Higgins | 342 | 2007-02-24 | 5 | 2026-06-06 |
| Encore | 17 | Bloody Well Right | 15 | 2007-01-04 | 13 | 2013-04-17 |
Average Gap: 24