Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Plunger, | 383 | 2007-03-06 | 4 | 2025-03-09 |
Set 1 | 2 | Walletsworth, | 369 | 2007-03-06 | 4 | 2025-03-13 |
Set 1 | 3 | Higgins, | 330 | 2007-03-02 | 7 | 2025-03-14 |
Set 1 | 4 | Morning Song, | 149 | 2007-03-06 | 4 | 2025-01-30 |
Set 1 | 5 | Nemo, | 279 | 2007-03-03 | 6 | 2025-02-26 |
Set 1 | 6 | Liquid > | 45 | 2007-02-27 | 10 | 2023-01-19 |
Set 1 | 7 | Words | 117 | 2007-03-05 | 5 | 2025-01-31 |
Set 2 | 8 | Prowler > | 400 | 2007-03-06 | 4 | 2025-03-07 |
Set 2 | 9 | All In Time > | 596 | 2007-03-05 | 5 | 2025-03-08 |
Set 2 | 10 | America the Beautiful > | 26 | 2004-07-04 | 367 | 2018-03-23 |
Set 2 | 11 | All In Time, | 596 | 2007-03-05 | 2025-03-08 | |
Set 2 | 12 | JaJunk > | 445 | 2007-03-02 | 7 | 2025-03-07 |
Set 2 | 13 | End of the Road > | 101 | 2006-11-11 | 30 | 2025-01-30 |
Set 2 | 14 | Alex's House > | 108 | 2007-03-16 | 1 | 2024-12-12 |
Set 2 | 15 | JaJunk, | 445 | 2007-03-02 | 2025-03-07 | |
Set 2 | 16 | Ringo, | 439 | 2007-02-28 | 9 | 2025-03-15 |
Set 2 | 17 | Red | 23 | 2007-03-15 | 2 | 2025-03-09 |
Encore | 18 | I Want You (She's So Heavy), | 36 | 2007-02-17 | 17 | 2024-06-20 |
Encore | 19 | Thela Hun Ginjeet | 3 | 2007-03-16 | 1 | 2007-03-17 |
Average Gap: 28.41